Notopedia is a nonprofit organization with a mission to provide free learning support to all. Click here to donate or volunteer
Notopedia has a mission to provide free learning support. Click here to donate or volunteer.
OFFICIAL SYLLABUS 2022
S.No | CHAPTER |
PHYSICS | |
1. | Light - Refraction and Reflection |
2. | Human Eye And Colourful World |
3. | Electricity |
4. | Magnetic Effects Of Electric Current |
5. | Sound |
CHEMISTRY & BIOLOGY | |
6. | Chemical Reactions And Equations |
7. | Acids, Bases And Salts |
8. | Metals And Non-metals |
9. | Carbon And Its Compounds |
10. | Periodic Classification Of Elements |
11. | Life Processes |
12. | Control And Coordination |
13. | How Do Organisms Reproduce |
14. | Heredity And Evolution |
15. | Sources Of Energy |
16. | Our Environment |
17. | Management Of Natural Resources |
There will be One Paper in this Subject.
Time Duration : 3 Hrs.
Maximum Marks : 80
Units & their Weightage
Subject | Unit | Content | Weightage | Types of questions | Marks | Total Marks with Q. no. | |||
VSA (01 Marks) | SA I (02 Marks) | SA II (03 Marks) | LA (05 Marks) | ||||||
GROUP - A (PHYSICS & CHEMISTRY) | |||||||||
PHYSICS | Unit III - Natural Phenomena (12 Marks) | Light - Refraction and Reflection | 07 | 02 | 01 | 01 | -- | 07(4) | 25(13) |
Human Eye And Colourful World | 05 | 01 | 02 | -- | -- | 05(3) | |||
Unit IV - Effect of current (13 Marks) | Electricity | 09 | 01 | -- | 01 | 01 | 09(3) | ||
Magnetic Effects Of Electric Current | 04 | 01 | -- | 01 | -- | 04(2) | |||
CHEMISTRY | Unit I - Chemical Substances - Nature & Behaviour (25 Marks) | Chemical Reactions And Equations | 06 | 01 | 01 | 01 | -- | 06(3) | 25(12) |
Acids, Bases And Salts | 04 | 01 | -- | 01 | -- | 04(2) | |||
Metals And Non-metals | 08 | 01 | 01 | -- | 01 | 08(3) | |||
Compounds of Carbon | 04 | 01 | -- | 01 |
There will be One Paper in this Subject.
Time Duration : 3 Hrs.
Maximum Marks : 80
Units & their Weightage
Subject | Unit | Content | Weightage | Types of questions | Marks | Total Marks with Q. no. | |||
VSA (01 Marks) | SA I (02 Marks) | SA II (03 Marks) | LA (05 Marks) | ||||||
GROUP - A (PHYSICS & CHEMISTRY) | |||||||||
PHYSICS | Unit III - Natural Phenomena (12 Marks) | Light - Refraction and Reflection | 07 | 02 | 01 | 01 | -- | 07(4) | 25(13) |
Human Eye And Colourful World | 05 | 01 | 02 | -- | -- | 05(3) | |||
Unit IV - Effect of current (13 Marks) | Electricity | 09 | 01 | -- | 01 | 01 | 09(3) | ||
Magnetic Effects Of Electric Current | 04 | 01 | -- | 01 | -- | 04(2) | |||
CHEMISTRY | Unit I - Chemical Substances - Nature & Behaviour (25 Marks) | Chemical Reactions And Equations | 06 | 01 | 01 | 01 | -- | 06(3) | 25(12) |
Acids, Bases And Salts | 04 | 01 | -- | 01 | -- | 04(2) | |||
Metals And Non-metals | 08 | 01 | 01 | -- | 01 | 08(3) | |||
Compounds of Carbon | 04 | 01 | -- | 01 | -- | 04(2) | |||
Periodic Classification Of Elements | 03 | 01 | 01 | -- | -- | 03(2) | |||
GROUP - B (BIOLOGY) | |||||||||
BIOLOGY | Unit II - World of Living (23 Marks) | Life Processes | 09 | 01 | -- | 01 | 01 | 09(3) | 30(14) |
Control And Coordination | 07 | 01 | -- | 02 | -- | 07(3) | |||
How Do Organisms Reproduce | 03 | 01 | 01 | -- | -- | 03(2) | |||
Heredity And Evolution | 04 | 01 | -- | 01 | -- | 04(2) | |||
Unit V - Natural Resources (07 Marks) | Sources Of Energy | 03 | 01 | 01 | -- | -- | 03(2) | ||
Our Environment | 02 | -- | 01 | -- | -- | 02(1) | |||
Management Of Natural Resources | 02 | -- | 01 | -- | -- | 02(1) |
Conditions of eligibility for admission to class X.
1. Candidates who have been studying in a School recognised by or affiliated to this Board or any other recognised Board of Secondary Education in India.
2. Candidates can not take admission directly in class X.
3. Candidates had completed a regular course of study for class IX and passed class IX examination from a school affilicated to this Board.
4. The candidates percentage for attendance should be 75% so that the Board to make him/her eligible for the Examinations.
5. Candidate can be admitted to a school only on the transfer of the parents(s) or shifting of their families from one place to another, after procuring from the student the marksheet and the Transfer Certificate duly countersigned by the Educational Authorities of the Board concerned.
6. There is no age limit for candidates taking the Examination.
7. Candidate should have doucments in support of his having passed the qualifying or equivalent qualifying examination.
OFFICIAL SCHEDULE 2022
Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
12 - April - 2022 (Tuesday) | Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) |
Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
24 - March- 2022 (Thursday) | IIT & Other Vocational Subject | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
26 - March -2022 (Saturday) | Commerce/Home Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
28 - March - 2022 (Monday) | Kharia/Khortha/Kurmali/Nagpuri / Panch Pargania. | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
30 - March - 2022 (Wednesday) | Urdu/Bengali/Oriya | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
02 - April - 2022 (Saturday) | Arabic/Persian/Ho/Mundari/ Santhali/Oraon | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
05 - April - 2022 (Tuesday) | Music | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
07 - April - 2022 (Thursday) | Social Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
09 - April - 2022 (Satur day) | Hindi (Course A & Course B) | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
12 - April - 2022 (Tuesday) | Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
16 - April - 2022 (Saturday) | Mathematics | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
18 - April - 2022 (Monday) | Sanskrit | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
20 - April - 2022 (Wednesday) | English | <
OFFICIAL SCHEDULE 2022
Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
12 - April - 2022 (Tuesday) | Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) |
Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
24 - March- 2022 (Thursday) | IIT & Other Vocational Subject | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
26 - March -2022 (Saturday) | Commerce/Home Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
28 - March - 2022 (Monday) | Kharia/Khortha/Kurmali/Nagpuri / Panch Pargania. | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
30 - March - 2022 (Wednesday) | Urdu/Bengali/Oriya | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
02 - April - 2022 (Saturday) | Arabic/Persian/Ho/Mundari/ Santhali/Oraon | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
05 - April - 2022 (Tuesday) | Music | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
07 - April - 2022 (Thursday) | Social Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
09 - April - 2022 (Satur day) | Hindi (Course A & Course B) | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
12 - April - 2022 (Tuesday) | Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
16 - April - 2022 (Saturday) | Mathematics | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
18 - April - 2022 (Monday) | Sanskrit | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
20 - April - 2022 (Wednesday) | English | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) |
ANALYSIS
1. This paper is consists of Two Groups. Group A and Group B.
2. Total 26 Questions is in this paper.
3. Group A - Group A is Related to Physics & Chemistry. Its carries 50 marks. There will be 16 questions in this section.
4. Question no.1 & 2 is Very Short Answer Type Question. This Questions is devided into 5 sub questions.1 marks will be carry for each question.
5. Question no.3 to 8 is based on Short Answer - I (SA - I). 2 marks will be carry for each question.
6. Question no.9 to 14 is based on Short Answer - II (SA - II). 3 marks will be carry for each question.
7. Question no. 15 & 16 based on Long Answer (LA). 5 marks will be carry for each question.
7. Group B - Group B is relaed to Biology. Its Carries 30 marks. There will be 10 question in this section.
8. Question no. 17 is Very Short Answer Type Question. This Questions is devided into 5 sub questions.1 marks will be carry for each question.
9. Question no.18 to 21 is based on Short Answer - I (SA - I). 2 marks will be carry for each question.
10. Question no. 22 to 25 is based on Short Answer - II (SA - II). 3 marks will be carry for each question.
11. Question no. 26 is based on Long Answer (LA). 5 marks will be carry for each question.
Design of Question Paper
Type of Questions | Remembering Knowledge (R) | Understending (U) | Application (A) | High Order Thinking Skill (HOTS) | Evaluation (E) | Total Marks & Questions |
GROUP - A (Physics & Chemistry) | ||||||
Very Short Answer (VSA) 1 Marks | 3 | 4 | 2 | -- | 1 | 10(2) |
Short Answer II (SA - II) 2 Marks | 1 | 2 | 2 | -- | 1 | 12(6) |
Short Answer III (SA - III) 3 Marks | 1 | -- | 2 | 2 | 1 | 18(6) |
Long Answer (LA) 5 Marks | -- | 2 | -- | -- | -- | 10(2) |
Total Marks | 08 | 18 | 12 | 06 | 06 | 50(16) |
GROUP - B (Biology) | ||||||
Very Short Answer (VSA) 1 Marks | 02 | 02 | -- | -- | 01 | 05(1) |
Short Answer II (SA - II) 2 Marks | 01 | 01 | -- | 02 |
ANALYSIS
1. This paper is consists of Two Groups. Group A and Group B.
2. Total 26 Questions is in this paper.
3. Group A - Group A is Related to Physics & Chemistry. Its carries 50 marks. There will be 16 questions in this section.
4. Question no.1 & 2 is Very Short Answer Type Question. This Questions is devided into 5 sub questions.1 marks will be carry for each question.
5. Question no.3 to 8 is based on Short Answer - I (SA - I). 2 marks will be carry for each question.
6. Question no.9 to 14 is based on Short Answer - II (SA - II). 3 marks will be carry for each question.
7. Question no. 15 & 16 based on Long Answer (LA). 5 marks will be carry for each question.
7. Group B - Group B is relaed to Biology. Its Carries 30 marks. There will be 10 question in this section.
8. Question no. 17 is Very Short Answer Type Question. This Questions is devided into 5 sub questions.1 marks will be carry for each question.
9. Question no.18 to 21 is based on Short Answer - I (SA - I). 2 marks will be carry for each question.
10. Question no. 22 to 25 is based on Short Answer - II (SA - II). 3 marks will be carry for each question.
11. Question no. 26 is based on Long Answer (LA). 5 marks will be carry for each question.
Design of Question Paper
Type of Questions | Remembering Knowledge (R) | Understending (U) | Application (A) | High Order Thinking Skill (HOTS) | Evaluation (E) | Total Marks & Questions |
GROUP - A (Physics & Chemistry) | ||||||
Very Short Answer (VSA) 1 Marks | 3 | 4 | 2 | -- | 1 | 10(2) |
Short Answer II (SA - II) 2 Marks | 1 | 2 | 2 | -- | 1 | 12(6) |
Short Answer III (SA - III) 3 Marks | 1 | -- | 2 | 2 | 1 | 18(6) |
Long Answer (LA) 5 Marks | -- | 2 | -- | -- | -- | 10(2) |
Total Marks | 08 | 18 | 12 | 06 | 06 | 50(16) |
GROUP - B (Biology) | ||||||
Very Short Answer (VSA) 1 Marks | 02 | 02 | -- | -- | 01 | 05(1) |
Short Answer II (SA - II) 2 Marks | 01 | 01 | -- | 02 | -- | 08(4) |
Short Answer III (SA - III) 3 Marks | -- | 02 | 01 | -- | 01 | 12(4) |
Long Answer (LA) 5 Marks | -- | -- | 01 | -- | -- | 05(1) |
Total Marks | 04 | 10 | 08 | 04 | 04 | 30(10) |
Grand Total | 12 | 28 | 20 | 10 | 10 | 80(26) |
% Weightage | 15% | 35% | 26% | 12% | 12% | 100% |
Questionwise Analysis
Question no. | Objective | Groups | Type of Question | Marks |
Group - A (Physics & Chemistry) | ||||
Ques. - 1 | Remambering Knowledge | Light - Refraction | VSA | 1 x 5 = 5 |
Application | Light - Reflection | |||
Understanding | Human Eye And Colourful World | |||
Application | Electricity | |||
Understanding | Magnetic Effects Of Electric Current | |||
Ques.- 2 | Understanding | Chemical Reactions And Equations | VSA | 1 x 5 = 5 |
Remambering Knowledge | Acids, Bases And Salts | |||
Understanding | Metals And Non-metals | |||
Remambering Knowledge | Carbon And Its Compounds | |||
Understanding | Periodic Classification Of Elements | |||
Ques.- 3 | Application | Light - Refraction and Reflection | SA - I | 2 x 6 = 12 |
Ques.- 4 | Remambering Knowledge | Chemical Reactions | ||
Ques.- 5 | Understanding | Human Eye And Colourful World | ||
Ques.- 6 | Understanding | Metals And Non-metals | ||
Ques.- 7 | Evaluation | Electricity | ||
Ques.- 8 | Application | Magnetic Effects Of Electric Current | ||
Ques.- 9 | Application | Light - Refraction and Reflection | SA - II | 3 x 6 = 18 |
Ques.- 10 | Application | Chemical Reactions | ||
Ques.- 11 | High Order Thinking Skill | Human Eye And Colourful World | ||
Ques.- 12 | Remambering Knowledge | Acids, Bases And Salts | ||
Ques.- 13 | Evaluation | Magnetic Effects Of Electric Current | ||
Ques.- 14 | High Order Thinking Skill | Carbon And Its Compounds | ||
Ques.- 15 | Understanding | Electricity or Magnetic Effects Of Electric Current | LA | 5 x 2 = 10 |
Ques.- 16 | Understanding | Metals And Non-metals or Carbon And Its Compounds | ||
Total Marks - 50 | ||||
Group - B (Biology) | ||||
Ques.- 17 | Remambering Knowledge | Life Processes | VSA | 1 x 5 = 5 |
Understanding | Control And Coordination | |||
Remambering Knowledge | How Do Organisms Reproduce | |||
Understanding | Heredity And Evolution | |||
Evaluation | Sources Of Energy | |||
Ques.- 18 | Remambering Knowledge | How Do Organisms Reproduce | SA - I | 2 x 4 = 8 |
Ques.- 19 | Understanding | Sources Of Energy | ||
Ques.- 20 | High Order Thinking Skill | Our Environment | ||
Ques.- 21 | High Order Thinking Skill | Management Of Natural Resources | ||
Ques.- 22 | Understanding | Life Processes | SA - II | 3 x 4 = 12 |
Ques.- 23 | Understanding | Control And Coordination | ||
Ques.- 24 | Application | Control And Coordination | ||
Ques.- 25 | Evaluation | Heredity And Evolution | ||
Ques.- 26 | Application | Life Processes or Heredity And Evolution | LA | 5 x 1 = 5 |
Total Marks - 30 |
1. This paper is consists of Two Groups. Group A and Group B.
2. Total 26 Questions is in this paper.
3. Group A - Group A is Related to Physics & Chemistry. Its carries 50 marks. There will be 16 questions in this section.
4. Question no.1 & 2 is Very Short Answer Type Question. This Questions is devided into 5 sub questions.1 marks will be carry for each question.
5. Question no.3 to 8 is based on Short Answer - I (SA - I). 2 marks will be carry for each question.
6. Question no.9 to 14 is based on Short Answer - II (SA - II). 3 marks will be carry for each question.
7. Question no. 15 & 16 based on Long Answer (LA). 5 marks will be carry for each question.
7. Group B - Group B is relaed to Biology. Its Carries 30 marks. There will be 10 question in this section.
8. Question no. 17 is Very Short Answer Type Question. This Questions is devided into 5 sub questions.1 marks will be carry for each question.
9. Question no.18 to 21 is based on Short Answer - I (SA - I). 2 marks will be carry for each question.
10. Question no. 22 to 25 is based on Short Answer - II (SA - II). 3 marks will be carry for each question.
11. Question no. 26 is based on Long Answer (LA). 5 marks will be carry for each question.
Design of Question Paper
Type of Questions | Remembering Knowledge (R) | Understending (U) | Application (A) | High Order Thinking Skill (HOTS) | Evaluation (E) | Total Marks & Questions |
GROUP - A (Physics & Chemistry) | ||||||
Very Short Answer (VSA) 1 Marks | 3 | 4 | 2 | -- | 1 | 10(2) |
Short Answer II (SA - II) 2 Marks | 1 | 2 | 2 | -- | 1 | 12(6) |
Short Answer III (SA - III) 3 Marks | 1 | -- | 2 | 2 | 1 | 18(6) |
Long Answer (LA) 5 Marks | -- | 2 | -- | -- | -- | 10(2) |
Total Marks | 08 | 18 | 12 | 06 | 06 | 50(16) |
GROUP - B (Biology) | ||||||
Very Short Answer (VSA) 1 Marks | 02 | 02 | -- | -- | 01 | 05(1) |
Short Answer II (SA - II) 2 Marks | 01 | 01 | -- | 02 | -- | 08(4)< |
1. This paper is consists of Two Groups. Group A and Group B.
2. Total 26 Questions is in this paper.
3. Group A - Group A is Related to Physics & Chemistry. Its carries 50 marks. There will be 16 questions in this section.
4. Question no.1 & 2 is Very Short Answer Type Question. This Questions is devided into 5 sub questions.1 marks will be carry for each question.
5. Question no.3 to 8 is based on Short Answer - I (SA - I). 2 marks will be carry for each question.
6. Question no.9 to 14 is based on Short Answer - II (SA - II). 3 marks will be carry for each question.
7. Question no. 15 & 16 based on Long Answer (LA). 5 marks will be carry for each question.
7. Group B - Group B is relaed to Biology. Its Carries 30 marks. There will be 10 question in this section.
8. Question no. 17 is Very Short Answer Type Question. This Questions is devided into 5 sub questions.1 marks will be carry for each question.
9. Question no.18 to 21 is based on Short Answer - I (SA - I). 2 marks will be carry for each question.
10. Question no. 22 to 25 is based on Short Answer - II (SA - II). 3 marks will be carry for each question.
11. Question no. 26 is based on Long Answer (LA). 5 marks will be carry for each question.
Design of Question Paper
Type of Questions | Remembering Knowledge (R) | Understending (U) | Application (A) | High Order Thinking Skill (HOTS) | Evaluation (E) | Total Marks & Questions |
GROUP - A (Physics & Chemistry) | ||||||
Very Short Answer (VSA) 1 Marks | 3 | 4 | 2 | -- | 1 | 10(2) |
Short Answer II (SA - II) 2 Marks | 1 | 2 | 2 | -- | 1 | 12(6) |
Short Answer III (SA - III) 3 Marks | 1 | -- | 2 | 2 | 1 | 18(6) |
Long Answer (LA) 5 Marks | -- | 2 | -- | -- | -- | 10(2) |
Total Marks | 08 | 18 | 12 | 06 | 06 | 50(16) |
GROUP - B (Biology) | ||||||
Very Short Answer (VSA) 1 Marks | 02 | 02 | -- | -- | 01 | 05(1) |
Short Answer II (SA - II) 2 Marks | 01 | 01 | -- | 02 | -- | 08(4) |
Short Answer III (SA - III) 3 Marks | -- | 02 | 01 | -- | 01 | 12(4) |
Long Answer (LA) 5 Marks | -- | -- | 01 | -- | -- | 05(1) |
Total Marks | 04 | 10 | 08 | 04 | 04 | 30(10) |
Grand Total | 12 | 28 | 20 | 10 | 10 | 80(26) |
% Weightage | 15% | 35% | 26% | 12% | 12% | 100% |
The JAC model papers are sample question papers based on the latest syllabus, giving students a clear idea of the types of questions they can expect in the final exams...
Posted On: 07 Jan, 2025 | |
Read More |
According to the released timetable, the exams for both Class 10 and Class 12 will begin on February 11, 2025, and conclude on March 3, 2025...
Posted On: 19 Dec, 2024 | |
Read More |
![]() |
![]() |
![]() |
© 2025 Notopedia All rights reserved.
This content has been book marked