Notopedia is a nonprofit organization with a mission to provide free learning support to all. Click here to donate or volunteer
Notopedia has a mission to provide free learning support. Click here to donate or volunteer.
OFFICIAL SYLLABUS 2022
S.No | CHAPTER |
1. | Reals Numbers |
2. | Polynomials |
3. | Pair of Linear Equations in Two Variables |
4. | Quadratic Equations |
5. | Arithmetic Progressions |
6. | Triangles |
7. | Coordinate Geometry |
8. | Trigonometry |
9. | Heights and Distance |
10. | Circle |
11. | Constructions |
12. | Area Related to Circles |
13. | Surface Area and Volumes |
14. | Statistics |
15. | Probability |
There will be One Paper in this Subject.
Time Duration : 3 Hrs.
Maximum Marks : 80
Units & their Weightage
Unit | Content | Weightage | Types of questions | Marks | Total Marks with Q. no. | |||
VSA (01 Marks) | SA I (02 Marks) | SA II (03 Marks) | LA (06 Marks) | |||||
Unit I - Number System (06 Marks) | Real Numbers | 06 | 01 | 01 | 01 | -- | 06(3) | 06(3) |
Unit II - Algebra (20 Marks) | Polynomials | 03 | 01 | 01 | -- | -- | 03(2) | 20(8) |
Pair of Linear Equations in Two Variables | 06 | -- | -- | -- | 02 | 06(2) | ||
Quadratic Equations | 07 | 01 | -- | -- | 01 | 07(2) | ||
Arithmetic Progressions | 04 | 01 | -- | 01 | -- | 04(2) | ||
Unit III - Co Ordinate Geometry (06 Marks) | Distance Formula | 03 | -- | -- | 01 | -- | 03(1) | 06(2) |
Section Formula/Area of Triangle | 03 | -- | -- | 01 | -- | 03(1) | ||
Unit IV - Geometry (15 Marks) | Triangles | 09 | 01 | 01 | -- | 01 | 09(3) | 15(6) |
Circle |
There will be One Paper in this Subject.
Time Duration : 3 Hrs.
Maximum Marks : 80
Units & their Weightage
Unit | Content | Weightage | Types of questions | Marks | Total Marks with Q. no. | |||
VSA (01 Marks) | SA I (02 Marks) | SA II (03 Marks) | LA (06 Marks) | |||||
Unit I - Number System (06 Marks) | Real Numbers | 06 | 01 | 01 | 01 | -- | 06(3) | 06(3) |
Unit II - Algebra (20 Marks) | Polynomials | 03 | 01 | 01 | -- | -- | 03(2) | 20(8) |
Pair of Linear Equations in Two Variables | 06 | -- | -- | -- | 02 | 06(2) | ||
Quadratic Equations | 07 | 01 | -- | -- | 01 | 07(2) | ||
Arithmetic Progressions | 04 | 01 | -- | 01 | -- | 04(2) | ||
Unit III - Co Ordinate Geometry (06 Marks) | Distance Formula | 03 | -- | -- | 01 | -- | 03(1) | 06(2) |
Section Formula/Area of Triangle | 03 | -- | -- | 01 | -- | 03(1) | ||
Unit IV - Geometry (15 Marks) | Triangles | 09 | 01 | 01 | -- | 01 | 09(3) | 15(6) |
Circle | 03 | 01 | 01 | -- | -- | 03(2) | ||
Constructions | 03 | -- | -- | 01 | -- | 03(1) | ||
Unit V - Trigonometry (12 Marks) | Introduction of Trigonometry | 03 | 01 | 01 | -- | -- | 03(2) | 12(4) |
Trigonometry Identities | 03 | -- | -- | 01 | -- | 03(1) | ||
Heights and Distance | 06 | -- | -- | -- | 01 | 06(1) | ||
Unit VI - Mensuration (10 Marks) | Area Related to Circles | 04 | 01 | -- | 01 | -- | 04(2) | 10(3) |
Surface Area and Volumes | 06 | -- | -- | -- | 01 | 06(1) | ||
Unit VII - Statistics & Probability (11 Marks) | Statistics | 07 | 01 | -- | -- | 01 | 07(2) | 11(4) |
Probability | 04 | 01 | -- | 01 | -- | 04(2) | ||
TOTAL | 80 Marks | 10(10) | 10(5) | 24(8) | 42(7) | -- | 80(30) |
Conditions of eligibility for admission to class X.
1. Candidates who have been studying in a School recognised by or affiliated to this Board or any other recognised Board of Secondary Education in India.
2. Candidates can not take admission directly in class X.
3. Candidates had completed a regular course of study for class IX and passed class IX examination from a school affilicated to this Board.
4. The candidates percentage for attendance should be 75% so that the Board to make him/her eligible for the Examinations.
5. Candidate can be admitted to a school only on the transfer of the parents(s) or shifting of their families from one place to another, after procuring from the student the marksheet and the Transfer Certificate duly countersigned by the Educational Authorities of the Board concerned.
6. There is no age limit for candidates taking the Examination.
7. Candidate should have doucments in support of his having passed the qualifying or equivalent qualifying examination.
OFFICIAL SCHEDULE 2022
Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
16 - April - 2022 (Saturday) | Mathematics | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) |
Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
24 - March- 2022 (Thursday) | IIT & Other Vocational Subject | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
26 - March -2022 (Saturday) | Commerce/Home Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
28 - March - 2022 (Monday) | Kharia/Khortha/Kurmali/Nagpuri / Panch Pargania. | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
30 - March - 2022 (Wednesday) | Urdu/Bengali/Oriya | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
02 - April - 2022 (Saturday) | Arabic/Persian/Ho/Mundari/ Santhali/Oraon | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
05 - April - 2022 (Tuesday) | Music | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
07 - April - 2022 (Thursday) | Social Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
09 - April - 2022 (Satuday) | Hindi (Course A & Course B) | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
12 - April - 2022 (Tuesday) | Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
16 - April - 2022 (Saturday) | Mathematics | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
18 - April - 2022 (Monday) | Sanskrit | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
20 - April - 2022 (Wednesday) | English |
OFFICIAL SCHEDULE 2022
Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
16 - April - 2022 (Saturday) | Mathematics | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) |
Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
24 - March- 2022 (Thursday) | IIT & Other Vocational Subject | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
26 - March -2022 (Saturday) | Commerce/Home Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
28 - March - 2022 (Monday) | Kharia/Khortha/Kurmali/Nagpuri / Panch Pargania. | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
30 - March - 2022 (Wednesday) | Urdu/Bengali/Oriya | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
02 - April - 2022 (Saturday) | Arabic/Persian/Ho/Mundari/ Santhali/Oraon | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
05 - April - 2022 (Tuesday) | Music | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
07 - April - 2022 (Thursday) | Social Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
09 - April - 2022 (Satuday) | Hindi (Course A & Course B) | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
12 - April - 2022 (Tuesday) | Science | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
16 - April - 2022 (Saturday) | Mathematics | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
18 - April - 2022 (Monday) | Sanskrit | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) | ||
20 - April - 2022 (Wednesday) | English | Term – 1 ( 09.45 Am to 11.20 Am) |
Term – 2 ( 11.25 Am to 01.05 Pm) |
ANALYSIS
1. This paper is consists of Four Sections. Section A, Section B, Section C and Section D.
2. Total 30 Questions is in this paper.
3. Section A - There will be 10 Question in this section. Each question is carries 1 marks.
4. Section B - There will be 05 Question in this section. Each question is carries 2 marks.
5. Section C - There will be 10 Question in this section. Each question is carries 3 marks.
6. Section D - There will be 05 Question in this section. Each question is carries 6 marks.
7. An Internal Choice will be Provided in 5 questions of 3 marks and 4 questions of 6 marks.
Design of Question Paper
Type of Questions | Remembering Knowledge (R) | Understending (U) | Application (A) | High Order Thinking Skill (HOTS) | Evaluation (E) | Total Marks & Questions |
Very Short Answer (VSA) 1 Marks | 6 | 2 | 1 | -- | 1 | 10(10) |
Short Answer II (SA - II) 2 Marks | 1 | 3 | -- | 1 | -- | 10(5) |
Short Answer III (SA - III) 3 Marks | 2 | 3 | 4 | -- | 1 | 30(10) |
Long Answer (LA) 6 Marks | 1 | 4 | 1 | 2 | -- | 30(5) |
Total Marks | 20 | 23 | 19 | 14 | 04 | 80(30) |
% Weightage | 25% | 29% | 24% | 17% | 05% | 100% |
Questionwise Analysis
Question no. | Objective | Groups | Marks |
Group - A (1 Marks) | |||
Q.- 1 | Remambering Knowledge | Ex.- 1.2/1.4 | 01 |
Q.- 2 | Evaluation | Ex.- 2.1 | 01 |
Q.- 3 | Understandi |
ANALYSIS
1. This paper is consists of Four Sections. Section A, Section B, Section C and Section D.
2. Total 30 Questions is in this paper.
3. Section A - There will be 10 Question in this section. Each question is carries 1 marks.
4. Section B - There will be 05 Question in this section. Each question is carries 2 marks.
5. Section C - There will be 10 Question in this section. Each question is carries 3 marks.
6. Section D - There will be 05 Question in this section. Each question is carries 6 marks.
7. An Internal Choice will be Provided in 5 questions of 3 marks and 4 questions of 6 marks.
Design of Question Paper
Type of Questions | Remembering Knowledge (R) | Understending (U) | Application (A) | High Order Thinking Skill (HOTS) | Evaluation (E) | Total Marks & Questions |
Very Short Answer (VSA) 1 Marks | 6 | 2 | 1 | -- | 1 | 10(10) |
Short Answer II (SA - II) 2 Marks | 1 | 3 | -- | 1 | -- | 10(5) |
Short Answer III (SA - III) 3 Marks | 2 | 3 | 4 | -- | 1 | 30(10) |
Long Answer (LA) 6 Marks | 1 | 4 | 1 | 2 | -- | 30(5) |
Total Marks | 20 | 23 | 19 | 14 | 04 | 80(30) |
% Weightage | 25% | 29% | 24% | 17% | 05% | 100% |
Questionwise Analysis
Question no. | Objective | Groups | Marks |
Group - A (1 Marks) | |||
Q.- 1 | Remambering Knowledge | Ex.- 1.2/1.4 | 01 |
Q.- 2 | Evaluation | Ex.- 2.1 | 01 |
Q.- 3 | Understanding | Ex.- 4.1 | 01 |
Q.- 4 | Remambering Knowledge | Ex.- 8.3 | 01 |
Q.- 5 | Understanding | Ex.- 5.1 | 01 |
Q.- 6 | Application | Ex.- 12.1 | 01 |
Q.- 7 | Remambering Knowledge | Ex.- 6.1 to 6.5 | 01 |
Q.- 8 | Remambering Knowledge | Ex.- 10.1/10.2 | 01 |
Q.- 9 | Remambering Knowledge | Ex.- 15.1 | 01 |
Q.- 10 | Remambering Knowledge | Ex.- 14.4 | 01 |
Group - B (2 Marks) | |||
Q.-11 | Understanding | Ex.- 1.2 | 02 |
Q.-12 | Understanding | Ex.- 2.2/2.3 | 02 |
Q.-13 | Understanding | Ex.- 6.2 to 6.5 | 02 |
Q.-14 | High Order Thinking Skill | Ex.- 8.1/8.2 | 02 |
Q.-15 | Remambering Knowledge | Ex.- 10.2 (Theorem 10.1/10.2) | 02 |
Group - C (3 Marks) | |||
Q.-16 | Understanding | Ex.- 1.1 or 1.3 | 03 |
Q.-17 | Application | Ex. 3.3 to 3.6 | 03 |
Q.-18 | Application | Ex.- 3.1/3.2 (Draw Graph) | 03 |
Q.-19 | Application | Ex.- 5.2 or 5.3 | 03 |
Q.-20 | Application | Ex.- 8.4 | 03 |
Q.-21 | Remambering Knowledge | Ex.- 7.1 | 03 |
Q.-22 | Remambering Knowledge | Ex.- 7.2 or 7.3 | 03 |
Q.-23 | Evaluation | Ex. 11.1 or 11.2 | 03 |
Q.-24 | Understanding | Ex.- 15.1 | 03 |
Q.-25 | Understanding | Ex.- 12.2 or 12.3 | 03 |
Group - D (6 Marks) | |||
Q.-26 | Application | Ex.- 4.3/4.4 | 06 |
Q.-27 | High Order Thinking Skill | Ex.- 9.1 | 06 |
Q.-28 | High Order Thinking Skill | Theorem - 6.1/6.6/6.8/6.9 | 06 |
Q.-29 | Understanding | Ex.- 13.1 to 13.3 or 13.4 | 06 |
Q.-30 | Remambering Knowledge | Ex. - 14.1 to 14.3 | 06 |
1. This paper is consists of Four Sections. Section A, Section B, Section C and Section D.
2. Total 30 Questions is in this paper.
3. Section A - There will be 10 Question in this section. Each question is carries 1 marks.
4. Section B - There will be 05 Question in this section. Each question is carries 2 marks.
5. Section C - There will be 10 Question in this section. Each question is carries 3 marks.
6. Section D - There will be 05 Question in this section. Each question is carries 6 marks.
7. An Internal Choice will be Provided in 5 questions of 3 marks and 4 questions of 6 marks.
Design of Question Paper
Type of Questions | Remembering Knowledge (R) | Understending (U) | Application (A) | High Order Thinking Skill (HOTS) | Evaluation (E) | Total Marks & Questions |
Very Short Answer (VSA) 1 Marks | 6 | 2 | 1 | -- | 1 | 10(10) |
Short Answer II (SA - II) 2 Marks | 1 | 3 | -- | 1 | -- | 10(5) |
Short Answer III (SA - III) 3 Marks | 2 | 3 | 4 | -- | 1 | 30(10) |
Long Answer (LA) 6 Marks | 1 | 4 | 1 | 2 | -- | 30(5) |
Total Marks | 20 | 23 | 19 | 14 | 04 | 80(30) |
% Weightage | 25% | 29% | 24% | 17% | 05% | 100% |
The JAC model papers are sample question papers based on the latest syllabus, giving students a clear idea of the types of questions they can expect in the final exams...
Posted On: 07 Jan, 2025 | |
Read More |
According to the released timetable, the exams for both Class 10 and Class 12 will begin on February 11, 2025, and conclude on March 3, 2025...
Posted On: 19 Dec, 2024 | |
Read More |
The JAC model papers are sample question papers based on the latest syllabus, giving students a clear idea of the types of questions they can expect in the final exams...
Posted On: 07 Jan, 2025 | |
Read More |
![]() |
![]() |
![]() |
© 2025 Notopedia All rights reserved.
This content has been book marked