The West Bengal Joint Entrance Examinations Board has announced the round 1 cut-off for the Joint Entrance Exam for Computer Applications (JECA).
Institutes | Category | Opening Rank | Closing Rank |
Academy of Technology, Adisaptagram, Hooghly | Open | 187 | 2498 |
Asansol Engineering College, Asansol, Burdwan | Open | 208 | 4087 |
B.P. Poddar Institute of Management & Technology, Kolkata | Open | 371 | 1610 |
Calcutta Institute of Technology, Uluberia, Howrah | Open | 247 | 3639 |
Dr. B. C. Roy Engineering College, Durgapur | Open | 384 | 4095 |
Durgapur Institute of Advanced Technology & Management, Durgapur | Open | 1424 | 4070 |
Future Institute of Engineering & Management, Sonarpur | Open | 258 | 3756 |
Guru Nanak Institute of Technology, Panihati, Sodepur | Open | 486 | 2629 |
Haldia Institute of Technology, Haldia, Purba Medinipur | Open | 229 | 2309 |
Heritage Institute of Technology, Kolkata | Open | 31 | 389 |
Institute of Science and Technology, Paschim Medinipur | Open | 604 | 4073 |
Jis College of Engineering, Kalyani, Nadia | Open | 466 | 3113 |
Meghnad Saha Institute of Technology, Kolkata | Open | 198 | 3707 |
Narula Institute of Technology, Agarpara, Kolkata | Open | 420 | 1306 |
Netaji Subhas Engineering College, Garia, Kolkata | Open | 132 | 4071 |
Nshm Knowledge Campus, Durgapur Group of Institutions | Open | 904 | 3925 |
Rcc Institute of Information Technology, Kolkata | Open | 276 | 1346 |
Regent Education and Research Foundation, Barasat, Kolkata | Open | 145 | 4112 |
Seacom Engineering College, Sankrail, Howrah | Open | 613 | 3456 |
Siliguri Institute of Technology, Siliguri | Open | 745 | 4086 |
Supreme Knowledge Foundation Group of Institutions, Mankundu, Hooghly | Open | 2648 | 4082 |
Techno International New Town, Rajarhat, New Town | Open | 59 | 3999 |
Techno Main Salt Lake, Sector-V, Salt Lake | Open | 112 | 674 |
Techno India University, Salt Lake | Open | 270 | 2709 |
Jadavpur University | Open | 1 | 29 |
University Of Calcutta | Open | 30 | 170 |
Kaji Nazrul University, Asansol | Open | 240 | 800 |
Swami Vivekananda University | Open | 324 | 4096 |
North Bengal University | Open | 175 | 590 |
Techno College Hoogly | Open | 108 | 2612 |
University of Kalyani, Department of Computer Sc. & Engineering | Open | 83 | 268 |
Vidyasagar University | Open | 284 | 1020 |
Maulana Abul Kalam Azad University of Technology | Open | 87 | 221 |
UNIVERSITY OF ENGINEERING & MANAGEMENT, KOLKATA | Open | 186 | 999 |
IMS BUSINESS SCHOOL | Open | 3732 | 3863 |
Institute | Category | Opening Rank | Closing Rank |
Kalyani Goverment Engineering College, Kalyani, Nadia | OBC - A | 103 | 751 |
Kalyani Goverment Engineering College, Kalyani, Nadia | OBC - B | 86 | 94 |
Kalyani Goverment Engineering College, Kalyani, Nadia | EWS | 456 | 1437 |
Kalyani Goverment Engineering College, Kalyani, Nadia | Open | 24 | 85 |
Kalyani Goverment Engineering College, Kalyani, Nadia | Open (PwD) | 1404 | 1404 |
Kalyani Goverment Engineering College, Kalyani, Nadia | SC | 105 | 323 |
Kalyani Goverment Engineering College, Kalyani, Nadia | ST | 1239 | 1624 |
Academy of Technology, Adisaptagram, Hooghly | EWS | 3053 | 3053 |
Calcutta Institute of Technology, Uluberia, Howrah | SC | 3775 | 4039 |
Calcutta Institute of Technology, Uluberia, Howrah | ST | 3761 | 3761 |
Haldia Institute of Technology, Haldia, Purba Medinipur | EWS | 2627 | 2627 |
Heritage Institute of Technology, Kolkata | EWS | 2262 | 2759 |
Jis College of Engineering, Kalyani, Nadia | SC | 2624 | 3917 |
Jis College of Engineering, Kalyani, Nadia | ST | 3889 | 3889 |
Rcc Institute of Information Technology, Kolkata | OBC - B | 1400 | 1822 |
Rcc Institute of Information Technology, Kolkata | SC | 1443 | 4091 |
Rcc Institute of Information Technology, Kolkata | ST | 2681 | 2681 |
Regent Education and Research Foundation, Barasat, Kolkata | OBC - B | 689 | 689 |
Techno Main Salt Lake, Sector-V, Salt Lake | EWS | 2767 | 2767 |
Techno India University, Salt Lake | EWS | 3540 | 3540 |
Jadavpur University | OBC - A | 51 | 178 |
Jadavpur University | OBC - B | 34 | 69 |
Jadavpur University | EWS | 43 | 1082 |
Jadavpur University | Open (PwD) | 513 | 513 |
Jadavpur University | SC | 35 | 158 |
Jadavpur University | ST | 2187 | 3152 |
University Of Calcutta | OBC - A | 192 | 2135 |
University Of Calcutta | OBC - B | 213 | 219 |
University Of Calcutta | EWS | 1828 | 1828 |
University Of Calcutta | Open (PwD) | 702 | 702 |
University Of Calcutta | SC | 214 | 853 |
University Of Calcutta | ST | 3862 | 3862 |
Kaji Nazrul University, Asansol | OBC - A | 1261 | 1552 |
Kaji Nazrul University, Asansol | OBC - B | 1043 | 1206 |
Kaji Nazrul University, Asansol | Open (PwD) | 1702 | 1702 |
Kaji Nazrul University, Asansol | SC | 1177 | 1934 |
Kaji Nazrul University, Asansol | ST | 4075 | 4075 |
North Bengal University | OBC - A | 970 | 2199 |
North Bengal University | OBC - B | 593 | 747 |
North Bengal University | EWS | 3368 | 3368 |
North Bengal University | SC | 754 | 1941 |
North Bengal University | ST | 2282 | 2538 |
University of Kalyani, Department of Computer Sc. & Engineering | OBC - A | 250 | 852 |
University of Kalyani, Department of Computer Sc. & Engineering | OBC - B | 273 | 275 |
University of Kalyani, Department of Computer Sc. & Engineering | EWS | 1621 | 1621 |
University of Kalyani, Department of Computer Sc. & Engineering | SC | 350 | 1119 |
University of Kalyani, Department of Computer Sc. & Engineering | ST | 2036 | 2036 |
Vidyasagar University | OBC - A | 1815 | 4097 |
Vidyasagar University | OBC - B | 1051 | 1505 |
Vidyasagar University | EWS | 3133 | 3133 |
Vidyasagar University | SC | 551 | 3390 |
Maulana Abul Kalam Azad University of Technology | OBC - A | 777 | 1128 |
Maulana Abul Kalam Azad University of Technology | OBC - B | 239 | 265 |
Maulana Abul Kalam Azad University of Technology | EWS | 1112 | 3325 |
Maulana Abul Kalam Azad University of Technology | Open (PwD) | 2666 | 3521 |
Maulana Abul Kalam Azad University of Technology | SC | 344 | 1057 |
Maulana Abul Kalam Azad University of Technology | ST | 1017 | 4105 |
Welcome to Notopedia.com, your comprehensive and free online education resource that covers a vast array of competitive exams and government job opportunities in India. We understand the importance of excelling in sarkari exams, such as UPSC, IBPS, and SSC CGL, SSC CHSL which serve as gateways to esteemed government positions. Our platform offers detailed insights into exam patterns, syllabus, and previous year question papers for various exams, including NEET, JEE, CAT, CLAT, GATE and more. Whether you're preparing for banking exams like IBPS, SBI, railway recruitment or railway exams like RRB, or seeking admission to top-notch MBA and law programs, Notopedia provides you with a wealth of free study materials, mock tests, online test series and expert guidance. Stay up-to-date with the latest exam dates, results, and admit cards for exams like JEE Main, UGC NET, and CET. As you embark on your educational journey, make Notopedia your go-to destination for free mock tests, comprehensive resources, and the latest updates on sarkari results, government job vacancies, and competitive exams. Empower your learning with Notopedia and achieve your academic and career aspirations with confidence.
For more Updates and Information - Visit Notopedia's Bulletin Board
For Latest Sarkari Jobs - Visit Notopedia's Sarkari Jobs Section
For access to more than 20,000 Colleges - Visit Notopedia's College Section
For School Studies and Exams Preparation across 14 Boards - Visit Notopedia's School Section
For Comprehensive Preparation of Sarkari Job Exams - Visit Notopedia's Sarkari Exams Section
News about the latest admissions, results, upcoming government jobs, Sarkari exams and many more.