Total Posts: 489
UPSSSC Junior Engineer 2016 Final Result Released
About: Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) has released the final result of Junior Engineer 2016. To view the final result, click on the link provided below.
Important Links
Download Final Result | ||||||||||||
Download Document Verification Letter | ||||||||||||
Document Verification Date | ||||||||||||
Download Result | ||||||||||||
Download Result Notice | ||||||||||||
For Online Objection | ||||||||||||
Download Admit Card | ||||||||||||
Download Rejected List / Re Upload Photo/Sign | ||||||||||||
Download Syllabus | ||||||||||||
Apply Online | ||||||||||||
Pay Exam Fee | ||||||||||||
Final Submit Form | ||||||||||||
Download Notification | ||||||||||||
Official Website |
Important Dates
Application Begin : 27/12/2016
Last Date for Registration : 17/01/2017
Last Date for Fee Payment : 19/01/2017
Last Date Complete Form : 21/01/2017
Syllabus Available : 20/09/2019
Last Date Re Upload Photo / Sign : 11/03/2020
Exam Date : 19/12/2021
Admit Card Available : 14/12/2021
Answer Key Available : 18/01/2022
Result Available : 21/01/2023
DV Date : 23/02/2023 to 16/03/2023
Final Result Available : 03/07/2023
Application Fee
General / OBC : 225/-
SC / ST : 105/-
PH Candidates : 25/-
Pay the Exam Fee Through SBI I Collect Debit Card, Credit Card, Net Banking or E Challan Fee Mode Only.
Age Limit
Department Name | Post Name | Age Limit | |
Irrigation and Water Resources, Uttar Pradesh | Junior Engineer Civil | 21-40 | |
Uttar Pradesh Housing and Development Board, Lucknow | Junior Engineer Civil | 18-40 | |
Junior Engineer Electrical Mechanical | 18-40 | ||
Uttar Pradesh Social Welfare Corporation Limited, Lucknow | Junior Engineer Electrical | 18-40 | |
Junior Engineer Civil | 18-40 | ||
Deputy Architect | 18-40 | ||
Department of Ground Water, U.P | Junior Engineer Electrical | 21-40 | |
Junior Engineer Civil | 21-40 | ||
Junior Engineer Mechanical | 21-40 | ||
Technical Assistant Electrical | 21-40 | ||
Technical Assistant Mechanical | 21-40 |
Eligibility
Department Name | Post Name | Eligibility | |
Irrigation and Water Resources, Uttar Pradesh | Junior Engineer Civil | Diploma in Civil Engineering 3 Year Course in Any Recognized Board | |
Uttar Pradesh Housing and Development Board, Lucknow | Junior Engineer Civil | 3 Year Diploma in Civil Engineering with Working Knowledge of Hindi | |
Junior Engineer Electrical Mechanical | Three Year Diploma in Electrical / Mechanical with Working Knowledge of Hindi | ||
Uttar Pradesh Social Welfare Corporation Limited, Lucknow | Junior Engineer Electrical | Diploma in Electrical Engineering with 2 Year Experience in Any Private / Govt / Aided Sector | |
Junior Engineer Civil | Diploma in Civil Engineering with 2 Year Experience in Any Private / Govt / Aided Sector | ||
Deputy Architect | 3 Year Diploma in Architecture in Any Recognized Board | ||
Department of Ground Water, U.P | Junior Engineer Electrical | Three Year Diploma in Electrical Engineering in Any Recognized Board | |
Junior Engineer Civil | Diploma in Civil Engineering in Any Recognized Board | ||
Junior Engineer Mechanical | 3 Year Diploma in Mechanical Engineering in Any Recognized Board | ||
Technical Assistant Electrical | Three Year Diploma in Electrical Engineering in Any Recognized Board | ||
Technical Assistant Mechanical | 3 Year Diploma in Mechanical Engineering in Any Recognized Board |
Vacancy Details
Department Name | Post Name | Gen | SC | ST | OBC | Total | ||||
Irrigation and Water Resources, Uttar Pradesh | Junior Engineer Civil | 166 | 14 | 0 | 58 | 238 | ||||
Uttar Pradesh Housing and Development Board, Lucknow | Junior Engineer Civil | 82 | 8 | 4 | 32 | 126 | ||||
Junior Engineer Electrical Mechanical | 9 | 1 | 0 | 5 | 15 | |||||
Uttar Pradesh Social Welfare Corporation Limited, Lucknow | Junior Engineer Electrical | 12 | 1 | 0 | 4 | 17 | ||||
Junior Engineer Civil | 38 | 8 | 3 | 31 | 80 | |||||
Deputy Architect | 3 | 1 | 0 | 2 | 6 | |||||
Department of Ground Water, U.P | Junior Engineer Electrical | 1 | 0 | 0 | 0 | 1 | ||||
Junior Engineer Civil | 2 | 0 | 0 | 0 | 2 | |||||
Junior Engineer Mechanical | 1 | 0 | 0 | 0 | 1 | |||||
Technical Assistant Electrical | 1 | 0 | 0 | 0 | 1 | |||||
Technical Assistant Mechanical | 2 | 0 | 0 | 0 | 2 |
How to apply
1. Read the Notification carefully, Before you apply.
2. The candidates should apply online through the official link on or before 17 January 2017.
3. Keep your Documents Updated, and at the time of submission check each document carefully.
4. Wherever an Application Fee is required for the Submission of an Application, It must be submitted on time, or else the Application will be rejected.
5. After successful submission of the application, it is required to have a copy of your application form, for further process.
6. For any references, visit the official site.
For more Updates and Information - Visit Notopedia's Bulletin Board
For Latest Sarkari Jobs - Visit Notopedia's Sarkari Jobs Section
For access to more than 20,000 Colleges - Visit Notopedia's College Section
For School Studies and Exams Preparation across 14 Boards - Visit Notopedia's School Section
For Comprehensive Preparation of Sarkari Job Exams - Visit Notopedia's Sarkari Exams Section
For Comprehensive Preparation of Competitive Exams - Visit Notopedia's College Entrance Exams Section
News about the latest admissions, results, upcoming government jobs, Sarkari exams and many more.