Total Seats: 400
UPPSC Pre Recruitment 2021 Marks Released
About: Uttar Pradesh Public Service Commission (UPPSC) has released the Pre Recruitment 2021 Marks. To view the Marks, click on the link provided below.
Important Links
Apply Online | Click Here |
Marks | Click Here |
Marks Notice | Click Here |
Final Result | Click Here |
Interview Letter | Click Here |
Interview Notice | Click Here |
Mains Result | Click Here |
Prelims Result | Click Here |
Answer Key GS I | Set A | Set B | Set C | Set D |
Answer Key GS II | Set A | Set B | Set C | Set D |
Answer Key Notice | Click Here |
Check Rejected List and Re Upload Photo Signature | Click Here |
Pay Exam Fee | Click Here |
Submit Final Form | Click Here |
Correction / Edit Form | Click Here |
Notification | Click Here |
Official Website | Click Here |
Important Dates
Application Fee
Age Limit as on 01/07/2021
Eligibility
Vacancy Details
Combined Upper Subordinate Services UPPSC Pre 2021 : 400 Posts
Physical Eligibilit
Post Name | Category | Male | Female | ||||||||
All Category | ST Only | All Category | ST Only | ||||||||
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | ||||||
Chest | 84-89 CMS | 79-84 CMS | NA | NA | |||||||
Superintendent Jail | Height | 168 CMS | NA | NA | NA | ||||||
Chest | 81.3-86.3 | NA | NA | NA | |||||||
Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | ||||||
Chest | 81.2-86.2 | NA | NA | NA | |||||||
Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | ||||||
Chest | 81.3-86.3 | NA | NA | NA | |||||||
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | ||||||
Chest | 78.5-83.5 | 76.5-81.3 | NA | NA |
Post Wise Eligibility Details
Sr No | Post Name | Eligibility | |||||||||
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) |
| |||||||||
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer |
| |||||||||
3 | District Audit Officer (Revenue Audit) |
| |||||||||
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) |
| |||||||||
5 | Assistant Labour Commissioner |
| |||||||||
6 | District Programme Officer |
| |||||||||
7 | Senior Lecturer, DIET |
| |||||||||
8 | District Probation Officer |
| |||||||||
9 | Child Development Project Officer |
| |||||||||
10 | Designated Officer / Food Safety Officer |
| |||||||||
11 | Statistical officer |
| |||||||||
12 | District Cane Officer, U.P. Agriculture Service Group "B" (Development Branch) |
| |||||||||
13 | Labour Enforcement Officer |
| |||||||||
14 | Principals, Government Intermediate Colleges (For Boys or Girls) |
| |||||||||
15 | Assistant Research Officer |
| |||||||||
16 | Assistant Director (Horticulture) |
| |||||||||
17 | Manager (Administration / General) |
| |||||||||
18 | Assistant Store Purchase Officer |
| |||||||||
19 | Technical Assistant (Chemistry) |
|
How to apply
1. Read the Notification carefully, before you apply.
2. The candidates should apply online through the official link on or before 02 March 2021.
3. Keep your Documents Updated, and at the time of submission check each document carefully.
4. Wherever an Application Fee is required for Submission of Application, it must be submitted on time, else the Application will be rejected.
5. After successful submission of the application, it is required to have a copy of your application form, for further process.
6. For any references, visit the official site.
For more Updates and Information - Click here
For access to more than 20,000 Colleges - Click here
For Latest Sarkari Jobs - Click here
For Comprehensive Preparation of Sarkari Job Exams - Click here
For Comprehensive Preparation of Competitive Exams - Click here
For School Studies and Exams Preparation across 14 Boards - Click Here
News about the latest admissions, results, upcoming government jobs, Sarkari exams and many more.