Notopedia is a nonprofit organization with a mission to provide free learning support to all. Click here to donate or volunteer
Notopedia has a mission to provide free learning support. Click here to donate or volunteer.
Textbook And Solution from NCERT
OFFICIAL SYLLABUS 2022
CHAPTER NAME | TOPICS | |
Part A: Principles and Functions of Management | ||
Unit I - Nature and Significance of Management | ||
Management - concept, objectives, and importance | Understand the concept of management. | |
Explain the meaning of and Efficiency. | ||
Discuss the objectives of management. | ||
Describe the importance of management. | ||
Management as Science, Art and Profession | Examine the nature of management as a science, art and profession. | |
Levels of Management | Understand the role of top, middle and lower levels ofmanagement | |
Management functions - Planning, Organizing, Staffing, Directing and Controlling | Explain the functions of management | |
Coordination- concept and importance | Discuss the concept and characteristics of coordination. | |
Explain the importance of coordination. | ||
Unit II - Principles of Management | ||
Principles of Management - Concept & Significance | Understand the concept of principles of management. | |
Explain the significance of management principles. | ||
Fayol’s principles of management | Discuss the principles of management developed by Fayol. | |
Taylor’s Scientific management - Principals and Techniques | Explain the principles and techniques of Scientific Management'. | |
Unit III - Business Environment | ||
Business Environment- concept and importance | Understand the concept of Business Environment'. | |
Describe the importance of business environment | ||
Dimensions of Business Environment - Economic, Social, Technological, Political & Legal | Describe the various dimensions of Business Environment. | |
Unit IV - Planning | ||
Planning: Concept, importance and limitation | Understand the concept of Planning | |
Describe the Importance of Planning | ||
Understand the Limitations of Planning | ||
Planning process | Describe the steps in the Process of Planning | |
Unit V - Organising | ||
Organising: Concept and importance | Understand the concept of organizing as a structure and as a process. | |
Explain the importance of organising. | ||
Organising Process | Describe the steps in the process of organizing. | |
Structure of organisation - Functunal and Devisional Concept | Describe functional and divisional structures of organisation. | |
Delegation: concept, elements and importance | Understand the concept of delegation. | |
Describe the elements of delegation. | ||
Appreciate the importance of Delegation. | ||
Decentralization: Concept and importance |
OFFICIAL SYLLABUS 2022
CHAPTER NAME | TOPICS | |
Part A: Principles and Functions of Management | ||
Unit I - Nature and Significance of Management | ||
Management - concept, objectives, and importance | Understand the concept of management. | |
Explain the meaning of and Efficiency. | ||
Discuss the objectives of management. | ||
Describe the importance of management. | ||
Management as Science, Art and Profession | Examine the nature of management as a science, art and profession. | |
Levels of Management | Understand the role of top, middle and lower levels ofmanagement | |
Management functions - Planning, Organizing, Staffing, Directing and Controlling | Explain the functions of management | |
Coordination- concept and importance | Discuss the concept and characteristics of coordination. | |
Explain the importance of coordination. | ||
Unit II - Principles of Management | ||
Principles of Management - Concept & Significance | Understand the concept of principles of management. | |
Explain the significance of management principles. | ||
Fayol’s principles of management | Discuss the principles of management developed by Fayol. | |
Taylor’s Scientific management - Principals and Techniques | Explain the principles and techniques of Scientific Management'. | |
Unit III - Business Environment | ||
Business Environment- concept and importance | Understand the concept of Business Environment'. | |
Describe the importance of business environment | ||
Dimensions of Business Environment - Economic, Social, Technological, Political & Legal | Describe the various dimensions of Business Environment. | |
Unit IV - Planning | ||
Planning: Concept, importance and limitation | Understand the concept of Planning | |
Describe the Importance of Planning | ||
Understand the Limitations of Planning | ||
Planning process | Describe the steps in the Process of Planning | |
Unit V - Organising | ||
Organising: Concept and importance | Understand the concept of organizing as a structure and as a process. | |
Explain the importance of organising. | ||
Organising Process | Describe the steps in the process of organizing. | |
Structure of organisation - Functunal and Devisional Concept | Describe functional and divisional structures of organisation. | |
Delegation: concept, elements and importance | Understand the concept of delegation. | |
Describe the elements of delegation. | ||
Appreciate the importance of Delegation. | ||
Decentralization: Concept and importance | Understand the concept of decentralisation. | |
Differentiate between delegation and decentralisation. | ||
Unit VI - Staffing | ||
Staffing: Concept and importance | Understand the concept of staffing. | |
Explain the importance of staffing | ||
Staffing process | Describe the steps in the Process of Staffing | |
Recruitment process | Understand the meaning and steps in the process of recruitment. | |
Discuss the sources of recruitment. | ||
Selection - process | Understand the meaning of selection. | |
Described the steps Involved in the Process of Selection | ||
Training and Development - Concept and importance, Methods of Training - On the Job and Off the Job - Vestibule Training, Apprenticeship Training and Internship Training | Understand the Concept of training and Development | |
Appreciate the Importance of Training to the Organisation and to the Employees | ||
Discuss On the Job and Off the Job methods of Training | ||
Unit VII - Directing | ||
Directing: Concept and importance | Describe the concept of directing | |
Discuss the importance of directing | ||
Elements of Directing | Describe the various elements of directing | |
Motivation - Concept Maslow's Hierarchy of needs, Financial and Non- Financial Incentives | Understand the concept of motivation. | |
Discuss the various financial and non-financial incentives. | ||
Leadership: Concept, Styles - Authoritative, democratic and Laissez Faire | Understand the concept ofleadership. | |
Understand the various styles of leadership | ||
Communication - Concept Formal and Informal Communication | Understand the concept of communication | |
Discuss the concept of formal and informal communication | ||
Discuss the various barriers to effective communication. | ||
Unit VIII - Controlling | ||
Controlling - Concept and importance | Understand the concept of controlling | |
Explain the importance of controlling. | ||
Steps in process of control | Discuss the steps in the process of Controlling. | |
Part B: Business Finance and Marketing | ||
Unit IX - Financial Management | ||
Financial Management: Concept, role and objectives | Understand the concept of financial management. | |
Explain the role of financial management in anorganisation. | ||
Financial decisions - Investment, Financing and Devided - Meaning and factor affecting | Discuss the three financial decisions and the factors affecting them | |
Financial Planning: Concept and Importance | Describe the concept of financial planning | |
Explain the importance of financial planning | ||
Capital Structure - Concept and Factor affecting Capital Structure | Understand the concept of capital structure. | |
Fixed and Working Capital: Concept and Factor affecting their Requirements | Understand the concept of fixed and working capital. | |
Describe the factors determining the Requirement the fixed and working capitals. | ||
Unit X - Financial Markets | ||
Financial Markets: Concept, Functions and types | Understand the Concept of Financial Market | |
Explain the functions of Financial Market | ||
Money market and its instruments | Understand the Concept of Money Market | |
Describe the Various Money Market Instruments | ||
Capital market: Concept, Types (Primary and Secondary), Methods of floatation in the Primary Market | Discuss the concept of Capital market | |
Explain Primary and Secondary Markets as types of Capital Markets | ||
Differenciate between Capital Market and Money Market | ||
Stock Exchange - Functions and trading procedure | Give the Meaning of the Stock Exchange | |
Explain the Functions of a Stock Exchange | ||
Securities and Exchange Board of India (SEBI) - Objectives and Functions | States the Objective of SEBI | |
Unit XI - Marketing | ||
Marketing – Concept, functions and philosophies - Product, Prize and Standard | Understand the Concept of Marketing | |
Discuss the Function of Marketing | ||
Marketing Mix – Concept and elements | Understand the Concept of Marketing mix | |
Described the Elements of Marketing mix | ||
Product - branding, labelling and packaging – Concept | Understand the Concept of Product as an element of Marketing mix | |
Understand the Concept of Branding, labelling and packaging | ||
Price - Concept, Factors determining price | Understand the Concept of Price as an element of Marketing mix | |
Physical Distribution – concept | Understand the Concept of Physical Distribution | |
Promotion – Concept and elements - Advertising, Personal Selling, Sales Promotion and Public Relations | Understand the Concept of Promotion as an element of Marketing mix | |
Understand the Concept of Sales Promotion | ||
Unit XII - Consumer Protection | ||
Consumer Protection: Concept | Understand the Concept of Consumer Protection | |
Consumer Protection Act 1986: Meaning of Consumer Rights and Responsibilities of Consumers who can file a Complaint ? Redressal Machinary Remedies avilable | Understand the Concept of Consumer According to the Consumer Protection Act, 1986 | |
Discuss the Scope of Consumer Protection Act, 1986 | ||
Explain the Consumer Rights | ||
Understand the Responsibilities of Consumers |
There will be one paper in this subject.
Time Duration: 3 hrs.
Maximum marks: 80
Unit & their Weightage
S.No. | Unit | Total Weightage |
Part A Principal and functions of Management | ||
1. | Nature and Significance of Management | 16 |
2. | Principle of Management | |
3. | Business Enviroment | |
4. | Planning | 14 |
5. | Organising | |
6. | Staffing | 20 |
7. | Directing | |
8. | Controlling | |
Part B Business Finance and Marketing | ||
9. | Financial Management | 15 |
10. | Financial Markets | |
11. | Marketing Management | 15 |
12. | Consumer Protection | |
Total | 80 | |
Part C Project Work (One) | 20 | |
Grand Total | 100 |
Conditions of eligibility for admission to class XII
1. Candidates who have been studying in a School recognised by or affiliated to this Board or any other recognised Board of Secondary Education in India.
2. Candidates can not take admission directly in class XII.
3. Candidates had completed a regular course of study for class XI and passed class XI examination from a school affilicated to this Board.
4. The candidates percentage for attendance should be 75% so that the Board to make him/her eligible for the Examinations.
5. Candidate can be admitted to a school only on the transfer of the parents(s) or shifting of their families from one place to another, after procuring from the student the marksheet and the Transfer Certificate duly countersigned by the Educational Authorities of the Board concerned.
6. There is no age limit for candidates taking the Examination.
7. Candidate should have doucments in support of his having passed the qualifying or equivalent qualifying examination.
OFFICIAL SCHEDULE 2022
Date & Days | Subject | 2nd Sitting (2 PM - 5:20 PM) |
24 - March- 2022 (Thursday) | Vocational Subjects (I.A, I.Sc, I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
26 - March -2022 (Saturday) | Elective Language (Compulsory) (I.A) | Term – 1 (2 PM - 3:35 PM) |
Additional Language (I.Sc & I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
28 - March - 2022 (Monday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
29 - March - 2022 (Tuesday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
30 - March - 2022 (Wednesday) | Music (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
02 - April - 2022 (Saturday) | Computer Science (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Psychology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
05 - April - 2022 (Tuesday) | Economics (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Anthropology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
07 - April - 2022 (Thursday) | Philosophy (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
08 - April - 2022 (Friday) | Physics (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Accountancy (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
09 - April - 2022 (Saturday) | History (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
12 - April - 2022 (Tuesday) | Geology (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Studies (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
Home Science (I.A) | ||
16 - April - 2022 (Saturday) | Biology (Botany+Zoology) (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Mathematics (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
OFFICIAL SCHEDULE 2022
Date & Days | Subject | 2nd Sitting (2 PM - 5:20 PM) |
24 - March- 2022 (Thursday) | Vocational Subjects (I.A, I.Sc, I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
26 - March -2022 (Saturday) | Elective Language (Compulsory) (I.A) | Term – 1 (2 PM - 3:35 PM) |
Additional Language (I.Sc & I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
28 - March - 2022 (Monday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
29 - March - 2022 (Tuesday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
30 - March - 2022 (Wednesday) | Music (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
02 - April - 2022 (Saturday) | Computer Science (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Psychology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
05 - April - 2022 (Tuesday) | Economics (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Anthropology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
07 - April - 2022 (Thursday) | Philosophy (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
08 - April - 2022 (Friday) | Physics (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Accountancy (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
09 - April - 2022 (Saturday) | History (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
12 - April - 2022 (Tuesday) | Geology (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Studies (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
Home Science (I.A) | ||
16 - April - 2022 (Saturday) | Biology (Botany+Zoology) (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Mathematics (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
Sociology (I.A) | ||
18 - April - 2022 (Monday) | Economics (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
19 - April - 2022 (Tuesday) | Chemistry (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Enrepreneurship (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
20 - April - 2022 (Wednesday) | Geography (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
22 - April - 2022 (Friday) | Mathematics/Statistics (I.A, I.Sc, I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
25 - April - 2022 (Monday) | Political Science (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) |
For more information: Click Here
Analysis
1. All questions are compulsory.
2. Total 26 questions are in this paper.
3. Question no. 1 to 5 are Objective type question.carry 5 marks for each question.
4. Question no. 6 to 26 has Internal Choice.
5. Question no. 6 to 10 are Very Short Answer type question.carry 2 marks for each question.
6. Question no.11 to 14 are Short Answer type question.carry 3 marks for each question.
7. Question no. 15 to 21 are Long Answer type question.carry 4 marks for each question.
8. Question no. 22 to 26 are Long Answer type question.carry 5 marks for each question.
Highlight
1. The difficulty level of the Business studies Paper 2020: Easy
2. The pattern of the Class 12 Business studies paper was similar to the latest Class 12 Business studies Sample Paper 2019
3. All the questions in the paper were asked from the latest syllabus and based on NCERT textbooks
4. The average range of expected marks was 60 to 70+ (out of 80).
1. All questions are compulsory.
2. Total 26 questions are in this paper.
3. Question no. 1 to 5 are Objective type question.carry 5 marks for each question.
4. Question no. 6 to 26 has Internal Choice.
5. Question no. 6 to 10 are Very Short Answer type question.carry 2 marks for each question.
6. Question no.11 to 14 are Short Answer type question.carry 3 marks for each question.
7. Question no. 15 to 21 are Long Answer type question.carry 4 marks for each question.
8. Question no. 22 to 26 are Long Answer type question.carry 5 marks for each question.
The JAC model papers are sample question papers based on the latest syllabus, giving students a clear idea of the types of questions they can expect in the final exams...
Posted On: 07 Jan, 2025 | |
Read More |
According to the released timetable, the exams for both Class 10 and Class 12 will begin on February 11, 2025, and conclude on March 3, 2025...
Posted On: 19 Dec, 2024 | |
Read More |
![]() |
![]() |
![]() |
© 2025 Notopedia All rights reserved.
This content has been book marked