Notopedia is a nonprofit organization with a mission to provide free learning support to all. Click here to donate or volunteer
Notopedia has a mission to provide free learning support. Click here to donate or volunteer.
OFFICIAL SYLLABUS 2022
S.NO | CHAPTER |
1 | Reproduction in Organisms |
2 | Sexual Reproduction in Flowering Plants |
3 | Human Reproduction |
4 | Reproductive Health |
5 | Principles of Inheritance and Variation |
6 | Molecular Basis of Inheritance |
7 | Evolution |
8 | Human Health and Disease |
9 | Strategies for Enhancement in Food Production |
10 | Microbes in Human Welfare |
11 | Biotechnology: Principles And Processes |
12 | Biotechnology and its Applications |
13 | Organisms and Populations |
14 | Ecosystem |
15 | Biodiversity and Conservation |
16 | Environmental Issues |
There will be two papers in the subject.
Paper I: Theory
Time duration: 3 hours
Maximum marks: 70
Unit & their weightage
S.No. | Unit | Total Weightage |
1. | Reproduction | 14 Marks |
2. | Genetics and Evolution | 18 Marks |
3. | Biology and Human Welfare | 14 Marks |
4. | Biotechnology and its Applications | 12 Marks |
5. | Ecology and Environment | 12 Marks |
Total | 70 Marks |
Paper Pattern
No. of Section | Question Type | No of Questions | Marks Per Question | Total Marks |
Section A | MCQ | 5 | 1 | 5 |
Section B | Short Answer I | 7 | 2 | 14 |
Section C | Short Answer II | 9 | 3 | 27 |
Section D | Questions Based on the given Case | 3 | 3 | 9 |
Section E | Long Answers | 3 | 5 | 15 |
Conditions of eligibility for admission to class XII
1. Candidates who have been studying in a School recognised by or affiliated to this Board or any other recognised Board of Secondary Education in India.
2. Candidates can not take admission directly in class XII.
3. Candidates had completed a regular course of study for class XI and passed class XI examination from a school affilicated to this Board.
4. The candidates percentage for attendance should be 75% so that the Board to make him/her eligible for the Examinations.
5. Candidate can be admitted to a school only on the transfer of the parents(s) or shifting of their families from one place to another, after procuring from the student the marksheet and the Transfer Certificate duly countersigned by the Educational Authorities of the Board concerned.
6. There is no age limit for candidates taking the Examination.
7. Candidate should have doucments in support of his having passed the qualifying or equivalent qualifying examination.
OFFICIAL SCHEDULE 2022
Date & Days | Subject | 2nd Sitting (2:00 PM - 5:20 PM) |
24 - March- 2022 (Thursday) | Vocational Subjects (I.A, I.Sc, I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
26 - March -2022 (Saturday) | Elective Language (Compulsory) (I.A) | Term – 1 (2 PM - 3:35 PM) |
Additional Language (I.Sc & I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
28 - March - 2022 (Monday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
29 - March - 2022 (Tuesday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
30 - March - 2022 (Wednesday) | Music (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
02 - April - 2022 (Saturday) | Computer Science (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Psychology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
05 - April - 2022 (Tuesday) | Economics (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Anthropology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
07 - April - 2022 (Thursday) | Philosophy (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
08 - April - 2022 (Friday) | Physics (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Accountancy (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
09 - April - 2022 (Saturday) | History (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
12 - April - 2022 (Tuesday) | Geology (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Studies (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
Home Science (I.A) | ||
16 - April - 2022 (Saturday) | Biology (Botany+Zoology) (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Mathematics (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
Sociology (I.A) | ||
OFFICIAL SCHEDULE 2022
Date & Days | Subject | 2nd Sitting (2:00 PM - 5:20 PM) |
24 - March- 2022 (Thursday) | Vocational Subjects (I.A, I.Sc, I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
26 - March -2022 (Saturday) | Elective Language (Compulsory) (I.A) | Term – 1 (2 PM - 3:35 PM) |
Additional Language (I.Sc & I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
28 - March - 2022 (Monday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
29 - March - 2022 (Tuesday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
30 - March - 2022 (Wednesday) | Music (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
02 - April - 2022 (Saturday) | Computer Science (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Psychology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
05 - April - 2022 (Tuesday) | Economics (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Anthropology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
07 - April - 2022 (Thursday) | Philosophy (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
08 - April - 2022 (Friday) | Physics (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Accountancy (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
09 - April - 2022 (Saturday) | History (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
12 - April - 2022 (Tuesday) | Geology (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Studies (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
Home Science (I.A) | ||
16 - April - 2022 (Saturday) | Biology (Botany+Zoology) (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Mathematics (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
Sociology (I.A) | ||
18 - April - 2022 (Monday) | Economics (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
19 - April - 2022 (Tuesday) | Chemistry (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Enrepreneurship (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
20 - April - 2022 (Wednesday) | Geography (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
22 - April - 2022 (Friday) | Mathematics/Statistics (I.A, I.Sc, I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
25 - April - 2022 (Monday) | Political Science (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) |
For more information: Click Here
Analysis
1. The paper will be divided in five sections Section A, Section B, Section C, Section D & Section E.
2. The total number of questions will be 27.
3. There will be no overall choice in the paper. Candidates will be required to answer all questions.
4. Internal choice will be available in two questions of 2 marks each, two questions of 3 marks each and all the three questions of 5 marks each.
5. Section A Question no. 1 to 5 (Multiple choice question one mark each.)
6. Section B Question no. 6 to 12 (Short answer type question two mark each.)
7. Section C Question number 13 to 21 [Short answer type II questions of three marks each].
8. Section D Question number 22 to 24 [Case-based short answer type questions of three marks each (1+1+1)].
9. Section E Question number 25 to 27 [Long answer type questions of five marks each].
Highlight
1. The difficulty level of the Biology paper 2020: Moderate
2. All the questions in the paper were asked from the latest syllabus and based on NCERT textbooks
3. The average range of expected marks was 50+ (out of 70).
1. The paper will be divided in five sections Section A, Section B, Section C, Section D & Section E.
2. The total number of questions will be 27.
3. There will be no overall choice in the paper. Candidates will be required to answer all questions.
4. Internal choice will be available in two questions of 2 marks each, two questions of 3 marks each and all the three questions of 5 marks each.
5. Section A Question no. 1 to 5 (Multiple choice question one mark each.)
6. Section B Question no. 6 to 12 (Short answer type question two mark each.)
7. Section C Question number 13 to 21 [Short answer type II questions of three marks each].
8. Section D Question number 22 to 24 [Case-based short answer type questions of three marks each (1+1+1)].
9. Section E Question number 25 to 27 [Long answer type questions of five marks each].
The JAC model papers are sample question papers based on the latest syllabus, giving students a clear idea of the types of questions they can expect in the final exams...
Posted On: 07 Jan, 2025 | |
Read More |
According to the released timetable, the exams for both Class 10 and Class 12 will begin on February 11, 2025, and conclude on March 3, 2025...
Posted On: 19 Dec, 2024 | |
Read More |
![]() |
![]() |
![]() |
© 2025 Notopedia All rights reserved.
This content has been book marked