Notopedia is a nonprofit organization with a mission to provide free learning support to all. Click here to donate or volunteer
Notopedia has a mission to provide free learning support. Click here to donate or volunteer.
Textbook And Solution from NCERT
OFFICIAL SYLLABUS 2022
S.No | UNIT | TOPICS |
1 | Relations and Functions | 1.1 Introduction |
1.2 Types of Relation | ||
1.3 Types of function | ||
1.4 Composition of Function and Invertible function | ||
1.5 Binary operation | ||
2 | Inverse Trigonometric Functions | 2.1 Introduction |
2.2 Basic concept | ||
2.3 Properties of Inverse Trigonometric Functions | ||
3 | Matrices | 3.1 Introduction |
3.2 Matrix | ||
3.3 Types of Matrices | ||
3.4 Operation on Matrices | ||
3.5 Transpose of a Matrix | ||
3.6 Symmetric and Skew Symmetric Matrices | ||
3.7 Elemantary Operation (Transformation) of a Matrix | ||
3.8 Invertible Matrices | ||
4 | Determinants | 4.1 Introduction |
4.2 Determinant | ||
4.3 Properties of Determinant | ||
4.4 Area of a Triangle | ||
4.5 Minors and a Cofactors | ||
4.6 Adjoin and inverse of a Matrix | ||
4.7 Application of Determinants and Matrices | ||
5 | Continuity and Differentiability | 5.1 Introduction |
5.2 Continuity | ||
5.3 Differentiability | ||
5.4 Exponential and Logarithmic Function | ||
5.5 Logarithmic differentiation | ||
5.6 Derivative and Function in Paramatric Forms | ||
5.7 Second Order Derivative | ||
5.8 Mean Value Theorem | ||
6 | Applications of Derivatives | 6.1 Introduction |
6.2 rate of Change of Quantities | ||
6.3 Increasing and decreasing Functions | ||
6.4 Tangents and Normal | ||
6.5 Approximations | ||
6.6 Maxima and Minima | ||
7 | Integrals | 7.1 Introduction |
7.2 Integration as an Inverse Process of Differentiation | ||
7.3 Methods of Integration | ||
7.4 Intigration of Some Particular function | ||
7.5 Integration by Partial Fractions | ||
7.6 Integration by Parts | ||
7.7 Definite Integral | ||
7.8 Fundamental Theorem of Calculus | ||
7.9 Evaluation of Definite Integral by Substitution | ||
7.10 Some properties of Definite In |
OFFICIAL SYLLABUS 2022
S.No | UNIT | TOPICS |
1 | Relations and Functions | 1.1 Introduction |
1.2 Types of Relation | ||
1.3 Types of function | ||
1.4 Composition of Function and Invertible function | ||
1.5 Binary operation | ||
2 | Inverse Trigonometric Functions | 2.1 Introduction |
2.2 Basic concept | ||
2.3 Properties of Inverse Trigonometric Functions | ||
3 | Matrices | 3.1 Introduction |
3.2 Matrix | ||
3.3 Types of Matrices | ||
3.4 Operation on Matrices | ||
3.5 Transpose of a Matrix | ||
3.6 Symmetric and Skew Symmetric Matrices | ||
3.7 Elemantary Operation (Transformation) of a Matrix | ||
3.8 Invertible Matrices | ||
4 | Determinants | 4.1 Introduction |
4.2 Determinant | ||
4.3 Properties of Determinant | ||
4.4 Area of a Triangle | ||
4.5 Minors and a Cofactors | ||
4.6 Adjoin and inverse of a Matrix | ||
4.7 Application of Determinants and Matrices | ||
5 | Continuity and Differentiability | 5.1 Introduction |
5.2 Continuity | ||
5.3 Differentiability | ||
5.4 Exponential and Logarithmic Function | ||
5.5 Logarithmic differentiation | ||
5.6 Derivative and Function in Paramatric Forms | ||
5.7 Second Order Derivative | ||
5.8 Mean Value Theorem | ||
6 | Applications of Derivatives | 6.1 Introduction |
6.2 rate of Change of Quantities | ||
6.3 Increasing and decreasing Functions | ||
6.4 Tangents and Normal | ||
6.5 Approximations | ||
6.6 Maxima and Minima | ||
7 | Integrals | 7.1 Introduction |
7.2 Integration as an Inverse Process of Differentiation | ||
7.3 Methods of Integration | ||
7.4 Intigration of Some Particular function | ||
7.5 Integration by Partial Fractions | ||
7.6 Integration by Parts | ||
7.7 Definite Integral | ||
7.8 Fundamental Theorem of Calculus | ||
7.9 Evaluation of Definite Integral by Substitution | ||
7.10 Some properties of Definite Integral | ||
8 | Applications of the Integrals | 8.7 Introduction |
8.8 Area under Simple Curves | ||
8.9 Area between two Curves | ||
9 | Differential Equations | 9.7 Introduction |
9.8 basic Concept | ||
9.9 General and Particular Solution of a Differential equation | ||
9.10 Formation of Differential equation whose General Solution is given | ||
9.11 Methods of Solving first order. First Degree Differential equations | ||
10 | Vector Algebra | 10.7 Introduction |
10.8 Some Basic Concept | ||
10.9 Types of Vectors | ||
10.10 Addition of Vectors | ||
10.11 Multiplication of vector by a scalar | ||
10.12 Product of two Vectors | ||
11 | Three-Dimensional Geometry | 11.7 Introduction |
11.8 Direction Cosins and Direction Ratios of a line | ||
11.9 Equation of a line in space | ||
11.10 Angle between two lines | ||
11.11 Shortest Distance between two line | ||
11.12 Plain | ||
11.13 Co - Planarity of two lines | ||
11.14 Angle between two Planes | ||
11.15 Distance of a Point from a Plane | ||
11.16 Angle Between a Line and a Plane | ||
12 | Linear Programming | 12.7 Introduction |
12.8 Linear Programming Problem and its Mathematical Formulation | ||
13 | Probability | 13.1 Introduction |
13.2 Conditional Probability | ||
13.3 Multiplication Theorem of Probability | ||
13.4 Independent Events | ||
13.5 Bayes Theorem | ||
13.6 Random variables and its Probability Distributions | ||
13.7 Bermoulli Trials and Binomial Distribution |
There will be One Paper in this Subject.
Time Duration : 3 Hrs.
Maximum Marks : 80
Units & their Weightage
Content | Weightage | Types of questions | |||
VSA (01 Marks) | SA I (02 Marks) | SA II (03 Marks) | LA (06 Marks) | ||
Real Numbers | 06 | 01 | 01 | 01 | -- |
Polynomials | 03 | 01 | 01 | -- | -- |
Pair of Linear Equations in Two Variables | 06 | -- | -- | -- | 02 |
Quadratic Equations | 07 | 01 | -- | -- | 01 |
Arithmetic Progressions | 04 | 01 | -- | 01 | -- |
Distance Formula | 03 | -- | -- | 01 | -- |
Section Formula/Area of Triangle | 03 | -- | -- | 01 | -- |
Triangles | 09 | 01 | 01 | -- | 01 |
Circle | 03 | 01 | 01 | -- | -- |
Constructions | 03 | -- | -- | 01 | -- |
Introduction of Trigonometry | 03 | 01 | 01 | -- | -- |
Trigonometry Identities | 03 | -- | -- | 01 | -- |
There will be One Paper in this Subject.
Time Duration : 3 Hrs.
Maximum Marks : 80
Units & their Weightage
Content | Weightage | Types of questions | |||
VSA (01 Marks) | SA I (02 Marks) | SA II (03 Marks) | LA (06 Marks) | ||
Real Numbers | 06 | 01 | 01 | 01 | -- |
Polynomials | 03 | 01 | 01 | -- | -- |
Pair of Linear Equations in Two Variables | 06 | -- | -- | -- | 02 |
Quadratic Equations | 07 | 01 | -- | -- | 01 |
Arithmetic Progressions | 04 | 01 | -- | 01 | -- |
Distance Formula | 03 | -- | -- | 01 | -- |
Section Formula/Area of Triangle | 03 | -- | -- | 01 | -- |
Triangles | 09 | 01 | 01 | -- | 01 |
Circle | 03 | 01 | 01 | -- | -- |
Constructions | 03 | -- | -- | 01 | -- |
Introduction of Trigonometry | 03 | 01 | 01 | -- | -- |
Trigonometry Identities | 03 | -- | -- | 01 | -- |
Heights and Distance | 06 | -- | -- | -- | 01 |
Area Related to Circles | 04 | 01 | -- | 01 | -- |
Surface Area and Volumes | 06 | -- | -- | -- | 01 |
Statistics | 07 | 01 | -- | -- | 01 |
Probability | 04 | 01 | -- | 01 | -- |
TOTAL | 80 Marks | 10(10) | 10(5) | 24(8) | 42(7) |
Conditions of eligibility for admission to class XII
1. Candidates who have been studying in a School recognised by or affiliated to this Board or any other recognised Board of Secondary Education in India.
2. Candidates can not take admission directly in class XII.
3. Candidates had completed a regular course of study for class XI and passed class XI examination from a school affilicated to this Board.
4. The candidates percentage for attendance should be 75% so that the Board to make him/her eligible for the Examinations.
5. Candidate can be admitted to a school only on the transfer of the parents(s) or shifting of their families from one place to another, after procuring from the student the marksheet and the Transfer Certificate duly countersigned by the Educational Authorities of the Board concerned.
6. There is no age limit for candidates taking the Examination.
7. Candidate should have doucments in support of his having passed the qualifying or equivalent qualifying examination.
OFFICIAL SCHEDULE 2022
Date & Days | Subject | 2nd Sitting (2 PM - 5:20 PM) |
24 - March- 2022 (Thursday) | Vocational Subjects (I.A, I.Sc, I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
26 - March -2022 (Saturday) | Elective Language (Compulsory) (I.A) | Term – 1 (2 PM - 3:35 PM) |
Additional Language (I.Sc & I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
28 - March - 2022 (Monday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
29 - March - 2022 (Tuesday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
30 - March - 2022 (Wednesday) | Music (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
02 - April - 2022 (Saturday) | Computer Science (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Psychology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
05 - April - 2022 (Tuesday) | Economics (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Anthropology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
07 - April - 2022 (Thursday) | Philosophy (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
08 - April - 2022 (Friday) | Physics (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Accountancy (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
09 - April - 2022 (Saturday) | History (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
12 - April - 2022 (Tuesday) | Geology (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Studies (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
Home Science (I.A) | ||
16 - April - 2022 (Saturday) | Biology (Botany+Zoology) (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Mathematics (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
OFFICIAL SCHEDULE 2022
Date & Days | Subject | 2nd Sitting (2 PM - 5:20 PM) |
24 - March- 2022 (Thursday) | Vocational Subjects (I.A, I.Sc, I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
26 - March -2022 (Saturday) | Elective Language (Compulsory) (I.A) | Term – 1 (2 PM - 3:35 PM) |
Additional Language (I.Sc & I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
28 - March - 2022 (Monday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
29 - March - 2022 (Tuesday) | Compulsory Core Language Hindi A, Hindi B + Matribhasha & English A (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
30 - March - 2022 (Wednesday) | Music (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
02 - April - 2022 (Saturday) | Computer Science (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Psychology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
05 - April - 2022 (Tuesday) | Economics (I.Sc & I.Com) | Term – 1 (2 PM - 3:35 PM) |
Anthropology (I.A) | Term – 2 (3:40 PM - 5:20 PM) | |
07 - April - 2022 (Thursday) | Philosophy (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
08 - April - 2022 (Friday) | Physics (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Accountancy (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
09 - April - 2022 (Saturday) | History (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
12 - April - 2022 (Tuesday) | Geology (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Studies (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
Home Science (I.A) | ||
16 - April - 2022 (Saturday) | Biology (Botany+Zoology) (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Business Mathematics (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
Sociology (I.A) | ||
18 - April - 2022 (Monday) | Economics (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
19 - April - 2022 (Tuesday) | Chemistry (I.Sc) | Term – 1 (2 PM - 3:35 PM) |
Enrepreneurship (I.Com) | Term – 2 (3:40 PM - 5:20 PM) | |
20 - April - 2022 (Wednesday) | Geography (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
22 - April - 2022 (Friday) | Mathematics/Statistics (I.A, I.Sc, I.Com) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) | ||
25 - April - 2022 (Monday) | Political Science (I.A) | Term – 1 (2 PM - 3:35 PM) |
Term – 2 (3:40 PM - 5:20 PM) |
For more information: Click Here
ANALYSIS
1. This paper is consists of Four Sections. Section A, Section B, Section C and Section D.
2. Total 30 Questions is in this paper.
3. Section A - There will be 10 Question in this section. Each question is carries 1 marks.
4. Section B - There will be 05 Question in this section. Each question is carries 2 marks.
5. Section C - There will be 10 Question in this section. Each question is carries 3 marks.
6. Section D - There will be 05 Question in this section. Each question is carries 6 marks.
7. An Internal Choice will be Provided in 5 questions of 3 marks and 4 questions of 6 marks.
Design of Question Paper
Type of Questions | Remembering Knowledge (R) | Understending (U) | Application (A) | High Order Thinking Skill (HOTS) | Evaluation (E) | Total Marks & Questions |
Very Short Answer (VSA) 1 Marks | 6 | 2 | 1 | -- | 1 | 10(10) |
Short Answer II (SA - II) 2 Marks | 1 | 3 | -- | 1 | -- | 10(5) |
Short Answer III (SA - III) 3 Marks | 2 | 3 | 4 | -- | 1 | 30(10) |
Long Answer (LA) 6 Marks | 1 | 4 | 1 | 2 | -- | 30(5) |
Total Marks | 20 | 23 | 19 | 14 | 04 | 80(30) |
% Weightage | 25% | 29% | 24% | 17% | 05% | 100% |
1. This paper is consists of Four Sections. Section A, Section B, Section C and Section D.
2. Total 30 Questions is in this paper.
3. Section A - There will be 10 Question in this section. Each question is carries 1 marks.
4. Section B - There will be 05 Question in this section. Each question is carries 2 marks.
5. Section C - There will be 10 Question in this section. Each question is carries 3 marks.
6. Section D - There will be 05 Question in this section. Each question is carries 6 marks.
7. An Internal Choice will be Provided in 5 questions of 3 marks and 4 questions of 6 marks.
The JAC model papers are sample question papers based on the latest syllabus, giving students a clear idea of the types of questions they can expect in the final exams...
Posted On: 07 Jan, 2025 | |
Read More |
According to the released timetable, the exams for both Class 10 and Class 12 will begin on February 11, 2025, and conclude on March 3, 2025...
Posted On: 19 Dec, 2024 | |
Read More |
![]() |
![]() |
![]() |
© 2025 Notopedia All rights reserved.
This content has been book marked