Notopedia is a nonprofit organization with a mission to provide free learning support to all. Click here to donate or volunteer
Notopedia has a mission to provide free learning support. Click here to donate or volunteer.
Textbook And Solution from NCERT
OFFICIAL SYLLABUS 2022
S.No | Chapter | Whether the Chapter is selected or not | Selected Topic | Deleted Topic |
1. | Some Basic Concepts of Chemistry | Yes | Nature of matter, laws of chemical combination, Dalton's atomic theory: concept of elements, atoms and molecules. Atomic and molecular masses, mole concept and molar mass, percentage composition, empirical and molecular formula, chemical reactions, stoichiometry and calculations based on stoichiometry. | |
2. | Structure of Atom | Yes | Discovery of Electron, Proton and Neutron, atomic number, isotopes and isobars. Thomson's model and its limitations. Rutherford's model and its limitations, Bohr's model and its limitations, concept of shells and subshells, dual nature of matter and light, de Broglie's relationship, Heisenberg uncertainty principle, concept of orbitals, quantum numbers, shapes of s, p and d orbitals, rules for filling electrons in orbitals-Aufbau principle, Pauli's exclusion principle and Hund's rule, electronic configuration of atoms, stability of half-filled and completely filled orbitals. | |
3. | Classification of Elements and Periodicity in Properties | Yes | Frame of reference, Motion in a straight line: Position-time graph, speed and velocity. uniformly accelerated motion, velocity-time and position-time graphs, Relations for uniformly accelerated motion (graphical treatment), Elementary concepts of differentiation and integration for describing motion. | -- |
4. | Chemical Bonding and Molecular Structure | Yes | Valence electrons, ionic bond, covalent bond, bond parameters, Lewis structure, polar character of covalent bond, covalent character of ionic bond, valence bond theory, resonance, Geometry of covalent molecules, VSEPR theory, concept of hybridization, involving s, p and d orbitals and shapes of some simple molecules, molecular orbital theory of homo Nuclear diatomic molecules(qualitative idea only), Hydrogen bond. | -- |
5. | States of Matter | Yes | Three states of matter, intermolecular interactions, types of bonding, melting and boiling points, role of gas laws in elucidating the concept of the molecule, Boyle's law, Charles law, Gay Lussac's law, Avogadro's law, ideal behaviour, empirical derivation of gas equation, Avogadro's number, ideal gas equation. Deviation from ideal behaviour, liquefaction of Gases, critical temperature, kinetic energy and molecular speeds (elementary idea), Liquid State Vapour pressure, viscosity and surface tension (qualitative idea only, no mathematical derivations) | |
6. | Thermodynamics | Yes | Concepts of System and types of systems, surroundings, work, heat, energy, extensive and intensive properties, state functions. First law of thermodynamics-internal energy and enthalpy, heat capacity and specific heat, measurement of Delta U and Delta H, Hess's law of constant heat summation, enthalpy of bond dissociation, combustion, formation, Atomization, sublimation, phase transition, ionization, solution and dilution. Second law of Thermodynamics (brief introduction) Introduction of entropy as a state function, Gibb's Energy change for spontaneous and non-spontaneous processes, criteria for equilibrium. Third law of thermodynamics (brief introduction). | |
7. | Equilibrium | Yes | Equilibrium in physical and chemical processes, dynamic nature of equilibrium, law of mass action, equilibrium constant, factors affecting equilibrium-Le Chatelier's principle, ionic Equilibrium-ionization of acids and bases, strong and weak electrolytes, degree of ionization, ionization of poly basic acids, acid strength, concept of pH, hydrolysis of salts (elementary idea), buffer solution, Henderson Equation, solubility product, common ion effect (with illustrative examples). | |
8. | Redox Reactions | Yes | Concept of oxidation and reduction, redox reactions, oxidation number, balancing redox reactions, in terms of loss and gain of electrons and change in oxidation number, Applications of redox reactions. |
OFFICIAL SYLLABUS 2022
S.No | Chapter | Whether the Chapter is selected or not | Selected Topic | Deleted Topic |
1. | Some Basic Concepts of Chemistry | Yes | Nature of matter, laws of chemical combination, Dalton's atomic theory: concept of elements, atoms and molecules. Atomic and molecular masses, mole concept and molar mass, percentage composition, empirical and molecular formula, chemical reactions, stoichiometry and calculations based on stoichiometry. | |
2. | Structure of Atom | Yes | Discovery of Electron, Proton and Neutron, atomic number, isotopes and isobars. Thomson's model and its limitations. Rutherford's model and its limitations, Bohr's model and its limitations, concept of shells and subshells, dual nature of matter and light, de Broglie's relationship, Heisenberg uncertainty principle, concept of orbitals, quantum numbers, shapes of s, p and d orbitals, rules for filling electrons in orbitals-Aufbau principle, Pauli's exclusion principle and Hund's rule, electronic configuration of atoms, stability of half-filled and completely filled orbitals. | |
3. | Classification of Elements and Periodicity in Properties | Yes | Frame of reference, Motion in a straight line: Position-time graph, speed and velocity. uniformly accelerated motion, velocity-time and position-time graphs, Relations for uniformly accelerated motion (graphical treatment), Elementary concepts of differentiation and integration for describing motion. | -- |
4. | Chemical Bonding and Molecular Structure | Yes | Valence electrons, ionic bond, covalent bond, bond parameters, Lewis structure, polar character of covalent bond, covalent character of ionic bond, valence bond theory, resonance, Geometry of covalent molecules, VSEPR theory, concept of hybridization, involving s, p and d orbitals and shapes of some simple molecules, molecular orbital theory of homo Nuclear diatomic molecules(qualitative idea only), Hydrogen bond. | -- |
5. | States of Matter | Yes | Three states of matter, intermolecular interactions, types of bonding, melting and boiling points, role of gas laws in elucidating the concept of the molecule, Boyle's law, Charles law, Gay Lussac's law, Avogadro's law, ideal behaviour, empirical derivation of gas equation, Avogadro's number, ideal gas equation. Deviation from ideal behaviour, liquefaction of Gases, critical temperature, kinetic energy and molecular speeds (elementary idea), Liquid State Vapour pressure, viscosity and surface tension (qualitative idea only, no mathematical derivations) | |
6. | Thermodynamics | Yes | Concepts of System and types of systems, surroundings, work, heat, energy, extensive and intensive properties, state functions. First law of thermodynamics-internal energy and enthalpy, heat capacity and specific heat, measurement of Delta U and Delta H, Hess's law of constant heat summation, enthalpy of bond dissociation, combustion, formation, Atomization, sublimation, phase transition, ionization, solution and dilution. Second law of Thermodynamics (brief introduction) Introduction of entropy as a state function, Gibb's Energy change for spontaneous and non-spontaneous processes, criteria for equilibrium. Third law of thermodynamics (brief introduction). | |
7. | Equilibrium | Yes | Equilibrium in physical and chemical processes, dynamic nature of equilibrium, law of mass action, equilibrium constant, factors affecting equilibrium-Le Chatelier's principle, ionic Equilibrium-ionization of acids and bases, strong and weak electrolytes, degree of ionization, ionization of poly basic acids, acid strength, concept of pH, hydrolysis of salts (elementary idea), buffer solution, Henderson Equation, solubility product, common ion effect (with illustrative examples). | |
8. | Redox Reactions | Yes | Concept of oxidation and reduction, redox reactions, oxidation number, balancing redox reactions, in terms of loss and gain of electrons and change in oxidation number, Applications of redox reactions. | |
9. | Hydrogen | No | -- | Entire Chapter |
10. | The s-block Elements | Yes | Bernoulli's theorem and its applications, Surface energy and surface tension, angle of contact, application of surface tension ideas to drops, bubbles and capillary rise. | Pressure due to a fluid column; Pascal's law and its applications (hydraulic lift and hydraulic brakes), effect of gravity on fluid pressure. Viscosity, Stokes' law, terminal velocity, streamline and turbulent flow. |
11. | The p-block Elements | No | -- | Entire Chapter |
12. | Organic Chemistry : Some Basic Principles and Techniques | Yes | -- | Thermal equilibrium and definition of temperature (zeroth law of thermodynamics), heat, work and internal energy. First law of thermodynamics, isothermal and adiabatic processes. Second law of thermodynamics: reversible and irreversible processes, heat engine and refrigerator. |
13. | Hydrocarbons | Yes | -- | Equation of state of a perfect gas, work done in compressing a gas. Kinetic theory of gases - assumptions, concept of pressure. Kinetic interpretation of temperature; rms speed of gas molecules; degrees of freedom, law of equi-partition of energy (statement only) and application to specific heat capacities of gases; concept of mean free path, Avogadro's number. |
14. | Environment Chemistry | No | -- | Entire Chapter |
Conditions of eligibility for admission to class XI
1. Candidates who have been studying in a School recognised by or affiliated to this Board or any other recognised Board of Secondary Education in India.
2. Candidates can not take admission directly in class XI.
3. Candidates had completed a regular course of study for class X and passed class X examination from a school affilicated to this Board.
4. The candidates percentage for attendance should be 75% so that the Board to make him/her eligible for the Examinations.
5. Candidate can be admitted to a school only on the transfer of the parents(s) or shifting of their families from one place to another, after procuring from the student the marksheet and the Transfer Certificate duly countersigned by the Educational Authorities of the Board concerned.
6. There is no age limit for candidates taking the Examination.
7. Candidate should have doucments in support of his having passed the qualifying or equivalent qualifying examination.
OFFICIAL SCHEDULE 2022
Date & Days | Ist Sitting | IInd Sitting | ||
07.05.2022 & Saturday | Paper & Subject | No. of Questions & Full Marks | Paper & Subject | No. of Questions & Full Marks |
Paper I Core Language (ENA/HNA) For Science & Commerce Duration - 01 hrs. Time - 10:45 Am to 12:00 Pm | 40 Question & 40 Marks | Paper I Core Language (ENA/HNA) For Arts Duration - 01 hrs. Time - 02:00 Pm to 03:15 Pm | 40 Question & 40 Marks | |
HNB+MB For Arts, Science & Commerce Duration - 01 hrs. Time - 10:45 Am to 12:00 Pm | ||||
08.05.2022 & Sunday | Paper II PHYSICS+CHEMISTRY/ACCOUNTS+BUSINESS STUDIES For Science & Commerce Duration - 02 hrs. Time - 10:45 Am to 1:00 Pm | 40+40 Questions & 80 Marks | Paper II Optional Subject - 1st, 2nd & 3rd (For Arts) Duration - 03 hrs. Time - 02:00 Pm to 05:15 Pm | 40+40+40 Questions & 120 Marks |
09.05.2022 & Monday | Paper III Optional Subject - 3rd & 4th (For Science & Commerece) Duration - 02 hrs. Time - 10:45 Am to 1:00 Pm | 40+40 Questions & 80 Marks | Paper III Elective Language (For Arts) Duration - 01 hrs. Time - 02:00 Pm to 03:15 Pm | 40 Question & 40 Marks |
For More Information - Click Here
OFFICIAL SCHEDULE 2020
Date & Days | Ist Sitting | IInd Sitting | ||
05.03.2020 & Thursday | Paper & Subject | No. of Questions & Full Marks | Paper & Subject | No. of Questions & Full Marks |
Paper I Core Language (ENA/HNA) For Science & Commerce Duration - 01 hrs. Time - 10:45 Am to 12:00 Pm< |
OFFICIAL SCHEDULE 2022
Date & Days | Ist Sitting | IInd Sitting | ||
07.05.2022 & Saturday | Paper & Subject | No. of Questions & Full Marks | Paper & Subject | No. of Questions & Full Marks |
Paper I Core Language (ENA/HNA) For Science & Commerce Duration - 01 hrs. Time - 10:45 Am to 12:00 Pm | 40 Question & 40 Marks | Paper I Core Language (ENA/HNA) For Arts Duration - 01 hrs. Time - 02:00 Pm to 03:15 Pm | 40 Question & 40 Marks | |
HNB+MB For Arts, Science & Commerce Duration - 01 hrs. Time - 10:45 Am to 12:00 Pm | ||||
08.05.2022 & Sunday | Paper II PHYSICS+CHEMISTRY/ACCOUNTS+BUSINESS STUDIES For Science & Commerce Duration - 02 hrs. Time - 10:45 Am to 1:00 Pm | 40+40 Questions & 80 Marks | Paper II Optional Subject - 1st, 2nd & 3rd (For Arts) Duration - 03 hrs. Time - 02:00 Pm to 05:15 Pm | 40+40+40 Questions & 120 Marks |
09.05.2022 & Monday | Paper III Optional Subject - 3rd & 4th (For Science & Commerece) Duration - 02 hrs. Time - 10:45 Am to 1:00 Pm | 40+40 Questions & 80 Marks | Paper III Elective Language (For Arts) Duration - 01 hrs. Time - 02:00 Pm to 03:15 Pm | 40 Question & 40 Marks |
For More Information - Click Here
OFFICIAL SCHEDULE 2020
Date & Days | Ist Sitting | IInd Sitting | ||
05.03.2020 & Thursday | Paper & Subject | No. of Questions & Full Marks | Paper & Subject | No. of Questions & Full Marks |
Paper I Core Language (ENA/HNA) For Science & Commerce Duration - 01 hrs. Time - 10:45 Am to 12:00 Pm | 40 Question & 40 Marks | Paper I Core Language (ENA/HNA) For Arts Duration - 01 hrs. Time - 02:00 Pm to 03:15 Pm | 40 Question & 40 Marks | |
HNB+MB For Arts, Science & Commerce Duration - 01 hrs. Time - 10:45 Am to 12:00 Pm | ||||
06.03.2020 & Friday | Paper II PHYSICS+CHEMISTRY/ACCOUNTS+BUSINESS STUDIES For Science & Commerce Duration - 02 hrs. Time - 10:45 Am to 1:00 Pm | 40+40 Questions & 80 Marks | Paper II Optional Subject - 1st, 2nd & 3rd (For Arts) Duration - 03 hrs. Time - 02:00 Pm to 05:15 Pm | 40+40+40 Questions & 120 Marks |
07.03.2020 & Saturday | Paper III Optional Subject - 3rd & 4t (For Science & Commerece) Duration - 02 hrs. Time - 10:45 Am to 1:00 Pm | 40+40 Questions & 80 Marks | Paper III Elective Language (For Arts) Duration - 01 hrs. Time - 02:00 Pm to 03:15 Pm | 40 Question & 40 Marks |
For More Information - Click Here
![]() |
![]() |
![]() |
© 2025 Notopedia All rights reserved.
This content has been book marked