Free
Find Online tests, papers, notes, videos, textbook solutions, syllabus, mock exercises and more across ICSE, CBSE and other State Boards with just a few clicks!
Please select all fields to proceed
Textbooks
Textbook And Solution from NCERT
Sample Papers
Previous Year Papers
Syllabus
OFFICIAL SYLLABUS 2022
| S.No | Chapter | Topic |
History | ||
| 1. | The Rise of Nationalism in Europe |
|
| 2. | Nationalism in India |
|
| 3. | The Making of a Global World |
|
| 4. | The Age of Industrialization |
|
Civics | ||
| 1. | Power Sharing |
|
| 2. | Federalism |
|
| 3. | Political Parties |
|
| 4. | Outcomes of Democracy |
|
| 5. | Challenges to Democracy |
|
Geography | ||
| 1. | Resources and Development | Yes |
| 2. | Forest and Wildlife | Yes |
| 3. | Water Resources | Yes |
| 4. | Agriculture | Yes |
| 5. | Minerals and Energy Resources | Yes |
| 6. | ||
OFFICIAL SYLLABUS 2022
| S.No | Chapter | Topic |
History | ||
| 1. | The Rise of Nationalism in Europe |
|
| 2. | Nationalism in India |
|
| 3. | The Making of a Global World |
|
| 4. | The Age of Industrialization |
|
Civics | ||
| 1. | Power Sharing |
|
| 2. | Federalism |
|
| 3. | Political Parties |
|
| 4. | Outcomes of Democracy |
|
| 5. | Challenges to Democracy |
|
Geography | ||
| 1. | Resources and Development | Yes |
| 2. | Forest and Wildlife | Yes |
| 3. | Water Resources | Yes |
| 4. | Agriculture | Yes |
| 5. | Minerals and Energy Resources | Yes |
| 6. | Manufacturing Industries | Yes |
| 7. | LifeLines of National Economy | Yes |
Enonomics | ||
| 1. | Development | ------------ |
| 2. | Sectors of the Indian Economy |
|
| 3. | Money and Credit |
|
| 4. | Globalization and the Indian Economy |
|
| 5. | Consumer Rights | -------------- |
Format
There will be One Paper in this Subject.
Time Duration : 3 Hrs.
Maximum Marks : 80
Units & their Weightage
| S.No | Content | Weightage | Types of questions | Marks | Total Marks with Q. no. | |||
| VSA (01 Marks) | SA I (02 Marks) | SA II (03 Marks) | LA (05 Marks) | |||||
| HISTORY (20 Marks) | ||||||||
| 1. | The Rise of Nationalism in Europe | 01 | 01 | -- | -- | -- | 01(1) | 20(7) |
| 2. | Nationalist Movement in Indo China | 04 | 01 | -- | 01 | -- | 04(2) | |
| 3. | Nationalism in India | 05 | -- | -- | -- | 01 | 05(1) | |
| 4. | The Age of Industrialization | 03 | -- | -- | 01 | -- | 03(1) | |
| 5. | Printing Culture and the Modern World | 05 | -- | -- | -- | 01 | 5(1) | |
| 6. | Novel Society and Map Work | 02 | -- | 01 | -- | -- | 02(1) | |
| 20 | 02 | 02 | 06 | 10 | ||||
| CIVICS (20 Marks) | ||||||||
| 1. | Power Sharing | |||||||
There will be One Paper in this Subject.
Time Duration : 3 Hrs.
Maximum Marks : 80
Units & their Weightage
| S.No | Content | Weightage | Types of questions | Marks | Total Marks with Q. no. | |||
| VSA (01 Marks) | SA I (02 Marks) | SA II (03 Marks) | LA (05 Marks) | |||||
| HISTORY (20 Marks) | ||||||||
| 1. | The Rise of Nationalism in Europe | 01 | 01 | -- | -- | -- | 01(1) | 20(7) |
| 2. | Nationalist Movement in Indo China | 04 | 01 | -- | 01 | -- | 04(2) | |
| 3. | Nationalism in India | 05 | -- | -- | -- | 01 | 05(1) | |
| 4. | The Age of Industrialization | 03 | -- | -- | 01 | -- | 03(1) | |
| 5. | Printing Culture and the Modern World | 05 | -- | -- | -- | 01 | 5(1) | |
| 6. | Novel Society and Map Work | 02 | -- | 01 | -- | -- | 02(1) | |
| 20 | 02 | 02 | 06 | 10 | ||||
| CIVICS (20 Marks) | ||||||||
| 1. | Power Sharing | 05 | -- | -- | -- | 01 | 05(1) | 20(06) |
| 2. | Democracy and Diversity | 03 | -- | -- | 01 | -- | 03(1) | |
| 3. | Gender, Religion and Caste | 02 | 02 | -- | -- | -- | 02(2) | |
| 4. | Popular Struggles and Movements | 05 | -- | -- | -- | 01 | 05(1) | |
| 5. | Outcomes of Democracy | 05 | -- | -- | -- | 01 | 05(1) | |
| 20 | 02 | -- | 03 | 15 | ||||
| ECONOMICS - 20 Marks | ||||||||
| 1. | Development | 02 | 02 | -- | -- | -- | 02(2) | 20(08) |
| 2. | Sectors of the Indian Economy | 03 | -- | -- | 01 | -- | 03(1) | |
| 3. | Money and Credit | 07 | 02 | -- | -- | 01 | 07(3) | |
| 4. | Globalization and the Indian Economy | 05 | -- | -- | -- | 01 | 05(1) | |
| 5. | Consumer Rights | 03 | -- | -- | 01 | -- | 03(1) | |
| 20 | 04 | -- | 06 | 10 | ||||
| GEOGRAPHY - 20 Marks | ||||||||
| 1. | Resources and Development | 01 | 01 | -- | -- | -- | 01(1) | 20(6) |
| 2. | Water Resources | 05 | -- | -- | -- | 01 | 05(1) | |
| 3. | Agriculture | 01 | 01 | -- | -- | -- | 01(1) | |
| 4. | Manufacturing Industries | 08 | -- | -- | 01 | 01 | 08(2) | |
| 5. | Map work | 05 | -- | -- | -- | 01 | 05(1) | |
| 20 | 02 | -- | 03 | 15 | ||||
Eligibility
Conditions of eligibility for admission to class X.
1. Candidates who have been studying in a School recognised by or affiliated to this Board or any other recognised Board of Secondary Education in India.
2. Candidates can not take admission directly in class X.
3. Candidates had completed a regular course of study for class IX and passed class IX examination from a school affilicated to this Board.
4. The candidates percentage for attendance should be 75% so that the Board to make him/her eligible for the Examinations.
5. Candidate can be admitted to a school only on the transfer of the parents(s) or shifting of their families from one place to another, after procuring from the student the marksheet and the Transfer Certificate duly countersigned by the Educational Authorities of the Board concerned.
6. There is no age limit for candidates taking the Examination.
7. Candidate should have doucments in support of his having passed the qualifying or equivalent qualifying examination.
Schedule
OFFICIAL SCHEDULE 2022
| Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
| 07 - April - 2022 (Thursday) | Social Science | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) |
| Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
| 24 - March- 2022 (Thursday) | IIT & Other Vocational Subject | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 26 - March -2022 (Saturday) | Commerce/Home Science | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 28 - March - 2022 (Monday) | Kharia/Khortha/Kurmali/Nagpuri / Panch Pargania. | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 30 - March - 2022 (Wednesday) | Urdu/Bengali/Oriya | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 02 - April - 2022 (Saturday) | Arabic/Persian/Ho/Mundari/ Santhali/Oraon | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 05 - April - 2022 (Tuesday) | Music | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 07 - April - 2022 (Thursday) | Social Science | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 09 - April - 2022 (Satuday) | Hindi (Course A & Course B) | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 12 - April - 2022 (Tuesday) | Science | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 16 - April - 2022 (Saturday) | Mathematics | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 18 - April - 2022 (Monday) | Sanskrit | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 20 - April - 2022 (Wednesday) | English |
OFFICIAL SCHEDULE 2022
| Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
| 07 - April - 2022 (Thursday) | Social Science | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) |
| Date & Days | Subject | 1st Sitting ( 09.45 Am to 01.05 Pm) |
| 24 - March- 2022 (Thursday) | IIT & Other Vocational Subject | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 26 - March -2022 (Saturday) | Commerce/Home Science | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 28 - March - 2022 (Monday) | Kharia/Khortha/Kurmali/Nagpuri / Panch Pargania. | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 30 - March - 2022 (Wednesday) | Urdu/Bengali/Oriya | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 02 - April - 2022 (Saturday) | Arabic/Persian/Ho/Mundari/ Santhali/Oraon | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 05 - April - 2022 (Tuesday) | Music | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 07 - April - 2022 (Thursday) | Social Science | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 09 - April - 2022 (Satuday) | Hindi (Course A & Course B) | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 12 - April - 2022 (Tuesday) | Science | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 16 - April - 2022 (Saturday) | Mathematics | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 18 - April - 2022 (Monday) | Sanskrit | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) | ||
| 20 - April - 2022 (Wednesday) | English | Term – 1 ( 09.45 Am to 11.20 Am) |
| Term – 2 ( 11.25 Am to 01.05 Pm) |
Study Tips
1. Total 29 questions is in this paper.
2. Question no. 1 to 10 are Objective type & compulsory. Each question carries 1 marks.
3. Questions no. 11 to 18 are short answer type questions. Word limit 80 words. Each question carries 3 marks.
4. Questions no. 19 to 28 are long answer type questions. Word limit 100 words. Each question carries 4 marks.
5. Question no. 29 is related on the outline map of India.
Exams News
JAC Admit Card 2026 Released For Class 10, 12 Exams
Jharkhand Academic Council has released JAC Class 10 and 12 Admit Card 2026. Hall tickets can be downloaded only by schools from jac.jharkhand.gov.in. Check exam dates and details...
| Posted On: 19 Jan, 2026 | |
| Read More | |
JAC Class 10 Result 2025 Released In Online Mode
Jharkhand Academic Council (JAC) has announced the JAC Class 10 Result 2025 on May 27. Students can check their scores at jacresults.com. This year, the pass percentage is 91.71%...
| Posted On: 27 May, 2025 | |
| Read More | |
Jharkhand Board 10th-12th Result 2025 to Be Announced Soon, Know How to Check
The results of the Class 10 and 12 board examinations conducted by the Jharkhand Academic Council (JAC) will be announced soon...
| Posted On: 14 May, 2025 | |
| Read More | |
Jharkhand Board Model Papers 2025 Released For Class 10 And 12 Exams
The JAC model papers are sample question papers based on the latest syllabus, giving students a clear idea of the types of questions they can expect in the final exams...
| Posted On: 07 Jan, 2025 | |
| Read More | |
Jharkhand JAC Class 10th, 12th Board Exams 2025 Date Sheet Released In Online Mode
According to the released timetable, the exams for both Class 10 and Class 12 will begin on February 11, 2025, and conclude on March 3, 2025...
| Posted On: 19 Dec, 2024 | |
| Read More | |
Online tests
Click
![]() |
![]() |
![]() |
|
Make learning fun with videos!

Aggregated videos
We spend time curating the best videos and playlists - so you don't have to!

Choose how you learn
Dont understand a topic ? We got you covered with your choice of creators






























