Established | 1963 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||||||||
Management Type | Public | ||||||||||||||
Courses offered | PG DiplomaPGPFellowship Programs | ||||||||||||||
Facilities |
|
||||||||||||||
placement | Placement Statistics
|
||||||||||||||
Affiliation | University of Mumbai, Mumbai | ||||||||||||||
Contact |
|
||||||||||||||
College Website | |||||||||||||||
College Address |
Vihar Lake, Powai, Mumbai-400087 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
![]() |
Maps of India | Management | (2024) | (2023) 7 Out Of 44 |
Type | Stream | Title | Download |
---|---|---|---|
Reports | NIRF Reports 2020 | NITIE - National Institute of Industrial Engineering, Mumbai - NIRF 2020.pdf | |
Placement Reports | Placement Reports 2020 | NITIE - National Institute of Industrial Engineering, Mumbai - Placement Report 2020.pdf | |
Reports | Annual Reports 2019-20 | NITIE - National Institute of Industrial Engineering, Mumbai - Annual-Report-2019-20.pdf | |
Fees | Fees Breakup 2019-21 | NITIE - National Institute of Industrial Engineering, Mumbai - PGP Fee Structure-2019-2021.pdf |
Prof. (Ms.) Karuna Jain Director |
Ms. Anju Singh Associate Professor dranjusingh@gmail.com |
Mr. B. Koteswararao Naik Associate Professor dr.bkrnaik@gmail.com |
Mr. Manoj Kumar Jha Professor manojkjha@nitie.edu |
Ms. Hema Date Professor hemadate@nitie.ac.in |
Ms. Hema Diwan Assistant Professor diwanhema@gmail.com |
Mr. Vivek V. Khanzode Associate Professor vkhanzode@nitie.edu |
Prof. M. Venkateswarlu Professor vmasuna@gmail.com |
Mr. Milind M. Akarte Professor milindakarte@yahoo.com |
Courses
MIN FEES
Government
ESTD year - 2017
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 2008