| Established | 2015 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||||||||||||
| Management Type | Public | ||||||||||||||||||
| Courses offered | BTECH/BEMTECHMSC | ||||||||||||||||||
| Facilities |
|
||||||||||||||||||
| placement | Placement Statistics
|
||||||||||||||||||
| Contact |
|
||||||||||||||||||
| College Website | |||||||||||||||||||
| College Address |
Ahalia Integrated Campus, Kozhippard, Palakkad, Kerala, Pin: 678557 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Research Brochure 2021-22 | IIT Palakkad - Indian Institute of Technology, Palakkad - Research Brochure 2021-22.pdf | |
| Fees | MTECH Fee Structure 2020 | IIT Palakkad - Indian Institute of Technology, Palakkad - MTECH Fee Structure 2020.pdf | |
| Fees | MSC Fee Structure -III Semester | IIT Palakkad - Indian Institute of Technology, Palakka - MSC Fee Structure -III Semester.pdf | |
| Fees | Fee Structure BTECH 2020-21 | IIT Palakkad - Indian Institute of Technology, Palakkad - Fee Structure BTECH 2020-21.pdf | |
| Fees | PhD Fee Structure 2020 | IIT Palakkad - Indian Institute of Technology, Palakkad - PhD Fee Structure 2020.pdf | |
| Placement Reports | Placement Report 2019 2020 | IIT Palakkad - Indian Institute of Technology, Palakkad - Placement Report 2019-2020.pdf |
Faculty Details
Prof. P. B. Sunilkumar Director |
Dr. Dinesh Jagadeesan Chemistry Assistant Professor |
Dr. M. V. Anil Kumar Civil Engineering Assistant Professor |
Dr. Revathy Padmanabhan Electrical Engineering Assistant Professor |
Dr. Lakshmi Sankar K Mathematics Assistant Professor |
Dr. Krishna Sesha Giri Mechanical Engineering Assistant Professor |
Dr. Amit Kumar Pal Physics Assistant Professor |
Prof. K.L. Sebastian Chemistry Professor |
Dr. Prithvi Narayan P Physics Assistant Professor |
Courses Offered
BTECH/BE - Bachelor of Technology/Bachelor of Engineering
MTECH - Master of Technology
MSC - Master of Science
PhD - Doctor of Philosophy
MSC - Master of Science by Research
College Recommendation
Courses
4
MIN FEES
25000
Government
ESTD year - 2013
Courses
12
MIN FEES
10097
Government
ESTD year - 1959
Courses
5
MIN FEES
Government
ESTD year - 2007






