| Established | 2011 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||||||||||||
| Management Type | Public | ||||||||||||||||||
| Courses offered | MBAPG DiplomaPhD | ||||||||||||||||||
| Facilities |
|
||||||||||||||||||
| placement | Placement Statistics
|
||||||||||||||||||
| Contact |
|
||||||||||||||||||
| College Website | |||||||||||||||||||
| College Address |
Balicha, Udaipur-313001, Rajasthan, India |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Infrastructure | Hostel Details | IIM Udaipur - Indian Institute of Management, Udaipur-Hostel Details.pdf | |
| Fees | MBA Fee Sructure 2021-23 | IIM Udaipur - Indian Institute of Management, Udaipur - MBA Fee Structure 2021-23.pdf | |
| Reports | NIRF 2021 | IIM Udaipur - Indian Institute of Management, Udaipur - NIRF 2021.pdf | |
| Reports | Annual Report-2017-18 | IIM Udaipur - Indian Institute of Management, Udaipur - Annual Report-2017-18.pdf | |
| Placement Reports | MBA Placement Report 2019-20 | IIM Udaipur - Indian Institute of Management, Udaipur - MBA Placement Report 2019-20.pdf |
Faculty Details
Dr. Janat Shah Director |
Amish Dugar Professor amish.dugar@gmail.com |
Debanjan Mitra Professor debanjan.mitra@iimu.ac.in |
Janat Shah Professor janat.shah@iimu.ac.in |
Kumar Kunal Kamal Professor |
Manab Bose Professor manab.bose@iimu.ac.in |
N. Viswanathan Professor n.viswanathan@iimu.ac.in |
Neeti Sanan Professor neeti.sanan@iimu.ac.in |
Nidhi Aggarwal Professor |
Courses Offered
MBA - Master of Business Administration
PG Diploma
PhD - Doctor of Philosophy
College Recommendation
Courses
3
MIN FEES
207498
Government
ESTD year - 2008
Courses
12
MIN FEES
10097
Government
ESTD year - 1959
Courses
5
MIN FEES
Government
ESTD year - 2007








