Established | 1954 | ||||||||
---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||
Management Type | Public | ||||||||
Courses offered | BTECH/BEMTECHBPHARM | ||||||||
Facilities |
|
||||||||
placement | Placement Statistics
|
||||||||
Affiliation | Aryabhatta Knowledge University (AKU). | ||||||||
Contact |
|
||||||||
College Website | |||||||||
College Address |
Lakshmi Chowck Po-Muzaffarpur- 842003, Bihar. |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | MIT Brochure 2020 | MIT Muzaffarpur - Muzaffarpur Institute of Technology - MIT Brochure 2020 | |
Seat Matrix | AICTE Approval / Seat Matrix | MIT Muzaffarpur - Muzaffarpur Institute of Technology - AICTE Approval / Seat Matrix | |
Fees | PG Fees 2018 | MIT Muzaffarpur - Muzaffarpur Institute of Technology - PG Fees 2018 | |
Placement Reports | Placement Brochure 2021 | MIT Muzaffarpur - Muzaffarpur Institute of Technology - Placement Brochure 2021 | |
Infrastructure | Boys Hostel Fees | MIT Muzaffarpur - Muzaffarpur Institute of Technology - Boys Hostel Fees |
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 1923