| Established | 1998 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||||||
| Management Type | Private | ||||||||||||
| Courses offered | BTECH/BEMTECHBBABCAMCA | ||||||||||||
| Facilities |
|
||||||||||||
| placement | Placement Statistics
|
||||||||||||
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal | ||||||||||||
| Contact |
|
||||||||||||
| College Website | |||||||||||||
| College Address |
Asansol Engineering College, Vivekananda Sarani, Kanyapur, Asansol - 713305 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Fees | BTECH Fees | Asansol Engineering College - BTECH Fees | |
| Fees | All Courses Fee Structure | Asansol Engineering College - All Courses Fee Structure | |
| Seat Matrix | AICTE Approval / Intake | Asansol Engineering College - AICTE Approval / Intake | |
| Reports | NIRF 2022 Engineering | Asansol Engineering College - NIRF 2022 Engineering | |
| Reports | NIRF 2022 Overall | Asansol Engineering College - NIRF 2022 Overall | |
| Placement Reports | Placement Snippet of Last 3 Years | Asansol Engineering College - Placement Snippet of Last 3 Years |
Courses Offered
BTECH/BE - Bachelor of Technology/Bachelor of Engineering
MTECH - Master of Technology by Research
BBA - Bachelor of Business Administration
MCA - Master of Computer Application
