| Established | 1960 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||||||
| Management Type | Public | ||||||||||||
| Courses offered | BABSCBCOMBBABCABVOCMSCMAMCOMCertificate Course | ||||||||||||
| Facilities |
|
||||||||||||
| placement | Placement Statistics
|
||||||||||||
| Affiliation | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | ||||||||||||
| Contact |
|
||||||||||||
| College Website | |||||||||||||
| College Address |
Usmanpura, Aurangabad, Maharashtra 431005 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Brochure 2022-23 | Deogiri College, Aurangabad - Brochure 2022-23 | |
| Reports | SSR 2015 | Deogiri College, Aurangabad - SSR 2015 | |
| Reports | NIRF 2022 Engineering | Deogiri College, Aurangabad - NIRF 2022 Engineering | |
| Reports | NIRF 2022 Management | Deogiri College, Aurangabad - NIRF 2022 Management | |
| Reports | NIRF 2022 Overall | Deogiri College, Aurangabad - NIRF 2022 Overall |
Courses
MIN FEES
Government
ESTD year - 2017
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 1988