| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Admission Guidelines | Government Arts College, Karur - Admission Guidelines.pdf | |
| Fees | Fees | Government Arts College, Karur - Fees Structure.pdf | |
| Reports | NIRF-2021 | Government Arts College, Karur - NIRF 2021.pdf | |
| Reports | AQAR | Government Arts College, Karur - AQAR.pdf | |
| Brochure | Admission Guidelines | Government Arts College, Karur - Admission Guidelines.pdf | |
| Fees | Fees | Government Arts College, Karur - Fees Structure.pdf | |
| Reports | NIRF-2021 | Government Arts College, Karur - NIRF 2021.pdf | |
| Reports | AQAR | Government Arts College, Karur - AQAR.pdf |
Dr. R Pari Principal |
Prof. T. K. Krishnamurthy Mathematics Head And Professor |
Dr. T. Ramachandran Mathematics Assistant Professor |
Prof. E. Palanichamy Physics Head And Professor |
Dr. T. Seethalakshmi Physics Assistant Professor |
Dr. T. Seethalakshmi Physics Assistant Professor |
Dr. M. Vijayachitra Business Administration Head And Professor |
Dr. A. Jelince Dhinakar Business Administration Assistant Professor |
Dr. K. Murugesan Botany Head And Professor |
Dr. P. Velayutham Botany Associate Professor |
Prof. K. Radhakrishnan Zoology Head And Professor |
Dr. A. Karthikeyan Zoology Assistant Professor |
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 1998
Courses
MIN FEES
Government
ESTD year - 2017