| Established | 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||
| Management Type | Public | ||||||||
| Courses offered | MBAMCOMMAMSCM.EdBPHARMMPHARM MSWBSC MSCPhD | ||||||||
| Facilities |
|
||||||||
| placement | Placement Statistics
|
||||||||
| Contact |
|
||||||||
| College Website | |||||||||
| College Address |
Bandameedipally, Mahbubnagar, Telangana 509001 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Reports | AQAR 2019-20 | Palamuru University, Mahbubnagar - A State University - AQAR Report 2019-20.pdf | |
| Reports | SSR | Palamuru University, Mahbubnagar - A State University - Self Study Report.pdf | |
| Brochure | Brochure | Palamuru University, Mahbubnagar - A State University - Brochure.pdf | |
| Fees | Fees Structure | Palamuru University, Mahbubnagar - A State University - Fee Structure.pdf | |
| Reports | AQAR 2019-20 | Palamuru University, Mahbubnagar - A State University - AQAR Report 2019-20.pdf | |
| Reports | SSR | Palamuru University, Mahbubnagar - A State University - Self Study Report.pdf | |
| Brochure | Brochure | Palamuru University, Mahbubnagar - A State University - Brochure.pdf | |
| Fees | Fees Structure | Palamuru University, Mahbubnagar - A State University - Fee Structure.pdf |
PALAMURU UNIVERSITY Vice Chancellor |
DR. GADDAM JIMMY CROTON Economics Professor 9394742198 |
DR. N. KISHORE Microbiology Professor 9849105394 |
DR. S. VAIJAYANTHI Microbiology Professor 8008525141 |
MR. B. NAGARAJU Mathematics Professor 9441161901 |
DR.G. MANOJA English 9704643240 |
DR. N. KUMARA SWAMY Political Science 9515147973 |
DR. M. ANURADHA REDDY Commerce 9491595849 |
PROF. NARSIMULU Education 9640054670 |
Courses
MIN FEES
Government
ESTD year - 1959
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
MIN FEES
Government
ESTD year - 2005
Courses
MIN FEES
Government
ESTD year - 2007