| Established | 1975 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||
| Management Type | Public | ||||||||
| Courses offered | BTECH/BEMTECHMCAPhD | ||||||||
| Facilities |
|
||||||||
| placement | Placement Statistics
|
||||||||
| Affiliation | A.P.J. Abdul Kalam Technical University | ||||||||
| Contact |
|
||||||||
| College Website | |||||||||
| College Address |
Sultanpur - Kadipur Rd, Sultanpur, Uttar Pradesh 228118 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Information Brochure 2016-17 | Kamla Nehru Institute of Science and Technology, Sultanpur - Information Brochure 2016-17.pdf | |
| Fees | Fees 2017-18 | Kamla Nehru Institute of Science and Technology, Sultanpur - Fees 2017-18.pdf | |
| Fees | B.Tech, M.Tech fees structure | Kamla Nehru Institute of Science and Technology, Sultanpur - Btech, Mtech Fees Structure.pdf | |
| Brochure | Information Brochure 2016-17 | Kamla Nehru Institute of Science and Technology, Sultanpur - Information Brochure 2016-17.pdf | |
| Fees | Fees 2017-18 | Kamla Nehru Institute of Science and Technology, Sultanpur - Fees 2017-18.pdf | |
| Fees | B.Tech, M.Tech fees structure | Kamla Nehru Institute of Science and Technology, Sultanpur - Btech, Mtech Fees Structure.pdf |
Courses
MIN FEES
Government
ESTD year - 1988
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 2017