RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | UG Brochure 2020-21 | Gangadhar Meher University, Sambalpur - UG Brochure 2020-21.pdf | |
Brochure | PG Brochure 2019-20 | Gangadhar Meher University, Sambalpur - PG Brochure 2019-20.pdf | |
Fees | Fee Structure 2017-18 | Gangadhar Meher University, Sambalpur - Fee Structure 2017-18.pdf | |
Reports | NIRF 2021-Management | Gangadhar Meher University, Sambalpur - NIRF 2021 Management.pdf | |
Reports | NIRF 2021-Overall | Gangadhar Meher University, Sambalpur - NIRF 2021 Overall.pdf | |
Brochure | UG Brochure 2020-21 | Gangadhar Meher University, Sambalpur - UG Brochure 2020-21.pdf | |
Brochure | PG Brochure 2019-20 | Gangadhar Meher University, Sambalpur - PG Brochure 2019-20.pdf | |
Fees | Fee Structure 2017-18 | Gangadhar Meher University, Sambalpur - Fee Structure 2017-18.pdf | |
Reports | NIRF 2021-Management | Gangadhar Meher University, Sambalpur - NIRF 2021 Management.pdf | |
Reports | NIRF 2021-Overall | Gangadhar Meher University, Sambalpur - NIRF 2021 Overall.pdf |
Atanu Kumar Pati Vice- Chancellor |
Ms. J Rao Botany Professor & Head 9437133790 |
Dr Pradeep Kumar Das Chemistry Professor & Head 9437295947 |
Dr. Jyoti Prakash Satapathy Commerce Professor & Head 9937987129 |
Dr Mrs Prabhati Panda Economics Professor & Head 9437149311 |
Dr Harihar Sarangi Education Professor & Head 9437347165 hsarangi@rediffmail.com |
Dr Kamadeba Sahu Computer Science And Engineeringdepartment Of English Professor & Head 9437158568 kamdebasahu8@gmail.com |
Dr. Namita Pattanaik Computer Science And Engineeringdepartment Of Geography Professor & Head 8895154257 |
Smt. Jyoti Mishra Hindi Professor & Head 9438281190 |
Smt. Shantilata Nayak History Professor & Head 9437453668 |
Sri. Pradeep Kumar Naik Computer Science And Engineeringdepartment Of Mathematics & Computer Science Professor & Head 9437805725 |
Dr. Himanshu Sekhar Das Mohapatra Computer Science And Engineeringdepartment Of Philosophy Professor & Head |
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2007