RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Seat Matrix | intake | Nagarjuna Government College, Nalgonda - Intake.pdf | |
Fees | Fee Details | Nagarjuna Government College, Nalgonda - Fees Details.pdf | |
Reports | NIRF 2021 | Nagarjuna Government College, Nalgonda - NIRF 2021.pdf | |
Reports | AQAR | Nagarjuna Government College, Nalgonda - AQAR.pdf | |
Seat Matrix | intake | Nagarjuna Government College, Nalgonda - Intake.pdf | |
Fees | Fee Details | Nagarjuna Government College, Nalgonda - Fees Details.pdf | |
Reports | NIRF 2021 | Nagarjuna Government College, Nalgonda - NIRF 2021.pdf | |
Reports | AQAR | Nagarjuna Government College, Nalgonda - AQAR.pdf |
Courses
MIN FEES
Government
ESTD year - 1998
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 2008