| Established | 1998 | ||||||
|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||
| Management Type | Public | ||||||
| Courses offered | BABCOMMCOMPhD | ||||||
| Facilities |
|
||||||
| placement | Placement Statistics
|
||||||
| Affiliation | Gujarat University | ||||||
| Contact |
|
||||||
| College Website | |||||||
| College Address |
Bhagwat Vidyapith Road, Near, Sarkhej - Gandhinagar Hwy, Sola, Ahmedabad, Gujarat 380060 |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | MCOM Booklet 2021-22 | Umiya Arts and Commerce College For Girls - MCOM Booklet 2021-22 | |
| Brochure | BCOM Booklet 2021-22 | Umiya Arts and Commerce College For Girls - BCOM Booklet 2021-22 | |
| Brochure | BJMC Booklet 2021-22 | Umiya Arts and Commerce College For Girls - BJMC Booklet 2021-22 | |
| Brochure | BA Booklet 2021-22 | Umiya Arts and Commerce College For Girls - BA Booklet 2021-22 | |
| Reports | AQAR 2018-19 | Umiya Arts and Commerce College For Girls - AQAR 2018-19 | |
| Placement Report | Placement Brochure | Umiya Arts and Commerce College For Girls - Placement Brochure |
Courses
MIN FEES
Government
ESTD year - 1988
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 2008