| Established | 1961 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||
| Management Type | Public | ||||||||
| Courses offered | BABCOMBSCMAMSC | ||||||||
| Facilities |
|
||||||||
| placement | Placement Statistics
|
||||||||
| Affiliation | University of Delhi | ||||||||
| Contact |
|
||||||||
| College Website | |||||||||
| College Address |
Dhaula Kuan Enclave I, Dhaula Kuan, New Delhi, Delhi 110021 |
| Type | Stream | Title | Download |
|---|---|---|---|
| Reports | NIRF 2022. | Sri Venkateshwara College, New Delhi - NIRF 2022. | |
| Placement Reports | Placement details | Sri Venkateshwara College, New Delhi - Placement details | |
| Reports | SSR Reports | Sri Venkateshwara College, New Delhi - SSR Reports | |
| Seat Matrix | Seats -2020-21 | Sri Venkateshwara College, New Delhi - Seats -2020-21 |
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 1988
Courses
MIN FEES
Government
ESTD year - 1986