Established | 1959 | ||||||||
---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||
Management Type | Public | ||||||||
Courses offered | BABCOMBSC | ||||||||
Facilities |
|
||||||||
placement | Placement Statistics
|
||||||||
Affiliation | University of Delhi | ||||||||
Contact |
|
||||||||
College Website | |||||||||
College Address |
Lodhi Road, Pragati Vihar, New Delhi, Delhi 110003 |
Type | Stream | Title | Download |
---|---|---|---|
Reports | NIRF - Reports- 2022- college | Dyal Singh College, Delhi - NIRF - Reports- 2022- college | |
Reports | NIRF - Reports- 2022- over all | Dyal Singh College, Delhi - NIRF - Reports- 2022- over all | |
Reports | SSR - Reports- 2016 | Dyal Singh College, Delhi - SSR - Reports- 2016 | |
Reports | AQAR-2020-21 | Dyal Singh College, Delhi - AQAR-2020-21 | |
Reports | IIQA-DSC-2022. | Dyal Singh College, Delhi - IIQA-DSC-2022. |
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 2017