Established | 1963 | ||||
---|---|---|---|---|---|
College Type | Affiliation | ||||
Management Type | Public | ||||
Courses offered | MSCBSCMABVOCMCOMBMSBABCOMPhD | ||||
Facilities |
|
||||
placement | Placement Statistics
|
||||
Affiliation | Mumbai University | ||||
Contact |
|
||||
College Website | |||||
College Address |
Station Road Opposite Ghatkopar Railway Station, Ghatkopar West, Mumbai, Maharashtra 400086 |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Prospectus - 2021-22 | R.J. College of Arts Science and Commerce, Autonomous, Mumbai -R.J. College - Prospectus - 2021-22 | |
Reports | Final-CPE-Booklet | R.J. College of Arts Science and Commerce, Autonomous, Mumbai -Final-CPE-Booklet | |
Reports | NAAC Peer Team Report - 2014 | R.J. College of Arts Science and Commerce, Autonomous, Mumbai- NAAC Peer Team Report - 2014 | |
Reports | Annual- Report_2020-21 | R.J. College of Arts Science and Commerce, Autonomous , Mumbai - IQAC - Annual- Report_2020-21 | |
Reports | ATR-2020-21 | R.J. College of Arts Science and Commerce, Autonomous , Mumbai -ATR-2020-21 | |
Reports | Audit-2020-21 | R.J. College of Arts Science and Commerce, Autonomous , Mumbai - Administrative- Audit-2020-21 | |
Reports | NIRF- College - 2020-21-2022 | R.J. College of Arts Science and Commerce, Autonomous , Mumbai - NIRF- College - 2020-21-2022 | |
Reports | NIRF- Over all -2020-21-2022 | R.J. College of Arts Science and Commerce, Autonomous , Mumbai - NIRF- Over all -2020-21-2022 | |
Reports | AQAR - Report | R.J. College of Arts Science and Commerce, Autonomous , Mumbai - AQAR - Report |
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 1923