| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | PG and PhD Brochure 2022 | Agriculture University, Jodhpur - PG and PhD Brochure 2022 | |
| Fees | BSC Hons. Fee Structure 2021-22 | Agriculture University, Jodhpur - BSC Hons. Fee Structure 2021-22 | |
| Fees | MSC Fee Structure 2021-22 | Agriculture University, Jodhpur - MSC Fee Structure 2021-22 | |
| Fees | Phd Fee Structure 2021-22 | Agriculture University, Jodhpur - Phd Fee Structure 2021-22 | |
| Fees | BTECH Fee Structure 2021-22 | Agriculture University, Jodhpur - BTECH Fee Structure 2021-22 | |
| Seat Matrix | Seat Matrix | Agriculture University, Jodhpur - Seat Matrix |
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2013
Courses
MIN FEES
Government
ESTD year - 2008