| Established | 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||
| Management Type | Public | ||||||||
| Courses offered | BTECHMTECHMVScMFScPhDBFScBVSc AH | ||||||||
| Facilities |
|
||||||||
| placement | Placement Statistics
|
||||||||
| Contact |
|
||||||||
| College Website | |||||||||
| College Address |
Karmayogi Bhavan, Block-1, B1-wing, 4th Floor, Sector-10-A, Gandhinagar, Gujarat 382010 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Information Brochure | Kamdhenu University, Gandhinagar - Information Brochure | |
| Reports | NIRF 2022 | Kamdhenu University, Gandhinagar - NIRF 2022 | |
| Reports | Conduct of Examination Regulations | Kamdhenu University, Gandhinagar - Conduct of Examination Regulations | |
| Fees | PG Fees Form | Kamdhenu University, Gandhinagar - PG Fees Form |
Courses
MIN FEES
Government
ESTD year - 2007
Courses
MIN FEES
Government
ESTD year - 2013
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
MIN FEES
Government
ESTD year - 2005