Established | 1969 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||||
Management Type | Public | ||||||||||
Courses offered | BSCMSCDHMCTPG Diploma | ||||||||||
Facilities |
|
||||||||||
placement | Placement Statistics
|
||||||||||
Affiliation | National Council for Hotel Management & Catering Technology | ||||||||||
Contact |
|
||||||||||
College Website | |||||||||||
College Address |
Sector G, Sector L, Aliganj, Lucknow, Uttar Pradesh 226024 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Reports | Annual Report 2020-21 | IHM Lucknow - Institute of Hotel Management Catering Technology and Applied Nutrition, Lucknow - Annual Report 2020-21 | |
Brochure | Information Brochure 2018 | IHM Lucknow - Institute of Hotel Management Catering Technology and Applied Nutrition, Lucknow - Information Brochure 2018 |
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 2017
Courses
MIN FEES
Government
ESTD year - 1988