| Established | 1968 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||||||||||||
| Management Type | Public | ||||||||||||||||||
| Courses offered | MBAPhDPG DiplomaCertificate Course | ||||||||||||||||||
| Facilities |
|
||||||||||||||||||
| placement | Placement Statistics
|
||||||||||||||||||
| Affiliation | Banaras Hindu University Varanasi | ||||||||||||||||||
| Contact |
|
||||||||||||||||||
| College Website | |||||||||||||||||||
| College Address |
Aurobindo Colony, Varanasi, Uttar Pradesh 221005 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | FMS - Brochure 2020 | FMS - Brochure 2020 - Faculty of Management Studies, Banaras Hindu University | |
| Brochure | FMS - Brochure 2022 | Faculty of Management Studies, Banaras Hindu University - FMS - Brochure 2022 | |
| Placement Report | Placement Report 2017-19 | Faculty of Management Studies, Banaras Hindu University - Placement Report 2017-19 |
Courses
MIN FEES
Government
ESTD year - 1998
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 1988