| Established | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||||||||
| Management Type | Public | ||||||||||||||
| Courses offered | MBAExecutive MBAPhDPG Diploma | ||||||||||||||
| Facilities |
|
||||||||||||||
| placement | Placement Statistics
|
||||||||||||||
| Contact |
|
||||||||||||||
| College Website | |||||||||||||||
| College Address |
IIT Kharagpur, Kharagpur, West Bengal 721302 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
![]() |
Maps of India | Management | (2024) | (2023) 13 Out Of 44 |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | MBA Brochure 2022-24 | VGSOM - IIT Kharagpur - Vinod Gupta School of Management, Kharagpur - MBA Brochure 2022-24 | |
| Brochure | EMBA Brochure 2022-25 | VGSOM - IIT Kharagpur - Vinod Gupta School of Management, Kharagpur - EMBA Brochure 2022-25 | |
| Brochure | MDP Brochure | VGSOM - IIT Kharagpur - Vinod Gupta School of Management, Kharagpur - MDP Brochure | |
| Fees | MBA Fee Structure 2022-24 | VGSOM - IIT Kharagpur - Vinod Gupta School of Management, Kharagpur - MBA Fee Structure 2022-24 | |
| Placement Report | E MBA Placement Brochure 2019-21 | VGSOM - IIT Kharagpur - Vinod Gupta School of Management, Kharagpur - E MBA Placement Brochure 2019-21 |
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2013