| Established | 1969 |
|---|---|
| College Type | Affiliation |
| Management Type | Public |
| Courses offered | MBBSMD/MSPG DiplomaPhD |
| Facilities |
|
| Affiliation | Maharashtra University of Health Sciences (MUHS), Nashik |
| Contact |
|
| College Website | |
| College Address |
Sevagram, Wardha 442102 Maharashtra, INDIA |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Reports | Code of Conduct | Mahatma Gandhi Institute of Medical Sciences, Wardha - Code of Conduct | |
| Reports | Mandatory Disclosure 2022 | Mahatma Gandhi Institute of Medical Sciences, Wardha - Mandatory Disclosure 2022 | |
| Reports | NIRF 2022 | Mahatma Gandhi Institute of Medical Sciences, Wardha - NIRF 2022 | |
| Reports | SSR 2016 | Mahatma Gandhi Institute of Medical Sciences, Wardha - SSR 2016 | |
| Reports | AQAR 2015-16 | Mahatma Gandhi Institute of Medical Sciences, Wardha - AQAR 2015-16 | |
| Reports | MD/MS Brochure 2021 | Amrita School of Medicine , Kochi - MD/MS Brochure 2021 |
Courses Offered
MBBS - Bachelor of Medicine and Bachelor of Surgery
MD/MS - Doctor of Medicine/Master of Surgery
PG Diploma
PhD - Doctor of Philosophy
College Recommendation
Courses
1
MIN FEES
90800
Government
ESTD year - 1988
Courses
4
MIN FEES
34150
Government
ESTD year - 1986
Courses
1
MIN FEES
37800
Government
ESTD year - 2017




