College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Brochure 2020 | National Institute of Pharmaceutical Education and Research, Guwahati - Borchure 2020.pdf | |
| Reports | NIRF 2021 | National Institute of Pharmaceutical Education and Research, Guwahati - NIRF 2021.pdf | |
| Seat Matrix | Intake | National Institute of Pharmaceutical Education and Research, Guwahati - Intake.pdf | |
| Fees | Fees Structure 2021 | National Institute of Pharmaceutical Education and Research, Guwahati - Fee 2021.pdf | |
| Reports | Annual Report 2016-18 | National Institute of Pharmaceutical Education and Research, Guwahati - Annual Report 2016-18.pdf | |
| Infrastructure | Hostel Fees | National Institute of Pharmaceutical Education and Research, Guwahati - Hostel Fee.pdf | |
| Brochure | Brochure 2020 | National Institute of Pharmaceutical Education and Research, Guwahati - Borchure 2020.pdf | |
| Reports | NIRF 2021 | National Institute of Pharmaceutical Education and Research, Guwahati - NIRF 2021.pdf | |
| Seat Matrix | Intake | National Institute of Pharmaceutical Education and Research, Guwahati - Intake.pdf | |
| Fees | Fees Structure 2021 | National Institute of Pharmaceutical Education and Research, Guwahati - Fee 2021.pdf | |
| Reports | Annual Report 2016-18 | National Institute of Pharmaceutical Education and Research, Guwahati - Annual Report 2016-18.pdf | |
| Infrastructure | Hostel Fees | National Institute of Pharmaceutical Education and Research, Guwahati - Hostel Fee.pdf |
Faculty Details
Dr. U.S.N. Murty Director |
Dr. Ranadeep Gogoi Biotechnology Assistant Professor |
Dr. Utpal Mohan Biotechnology Assistant Professor |
Dr. Pavan Kr. Samudrala Pharmacology And Toxicology Assistant Professor |
Mr. Ratan J. Lihite Pharmacy Practice Lecturer r.lihite@yahoo.com |
Courses Offered
MTECH - Master of Technology
MPHARM - Master of Pharmacy
PhD - Doctor of Philosophy
College Recommendation
Courses
1
MIN FEES
25000
Government
ESTD year - 1998
Courses
1
MIN FEES
90800
Government
ESTD year - 1988
Courses
1
MIN FEES
992250
Government
ESTD year - 1923



