College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Prospectus 2019-20 | UCMS - University College of Medical Sciences - Prospectus - 2019-20.pdf | |
| Infrastructure | Hostel Details | UCMS - University College of Medical Sciences - Hostel Rules And Regulations.pdf | |
| Fees | MBBS Fee Structure 2019 | UCMS - University College of Medical Sciences - MBBS Fee Structure 2019.pdf | |
| Reports | NIRF 2021 | UCMS - University College of Medical Sciences - NIRF 2021.pdf | |
| Reports | AQAR 2017-18 | UCMS - University College of Medical Sciences - AQAR - 2017-18.pdf | |
| Brochure | Prospectus 2019-20 | UCMS - University College of Medical Sciences - Prospectus - 2019-20.pdf | |
| Infrastructure | Hostel Details | UCMS - University College of Medical Sciences - Hostel Rules And Regulations.pdf | |
| Fees | MBBS Fee Structure 2019 | UCMS - University College of Medical Sciences - MBBS Fee Structure 2019.pdf | |
| Reports | NIRF 2021 | UCMS - University College of Medical Sciences - NIRF 2021.pdf | |
| Reports | AQAR 2017-18 | UCMS - University College of Medical Sciences - AQAR - 2017-18.pdf |
Faculty Details
Dr. A. K. Jain Principal |
Dr. Ashok Kumar Saxena Anaesthesiology Professor |
Dr. Medha Mohta Anaesthesiology Associate Professor |
Dr. B. D. Banerjee Biochemistry Professor |
Dr. Mohit Mehndiratta Biochemistry Assistant Professor |
Dr. S. K. Bhasin Community Medicine Professor |
Dr. N. K. Saini Community Medicine Associate Professor |
Dr. M. P. Agarwal Medicine Professor |
Dr. Ashish Goel Medicine Assistant Professor |
Courses Offered
BSC - Bachelor of Science
MBBS - Bachelor of Medicine and Bachelor of Surgery
MSC - Master of Science
MDS - Master of Dental Surgery
MD/MS - Doctor of Medicine/Master of Surgery
PhD - Doctor of Philosophy
MPHIL - Master of Philosophy
College Recommendation
Courses
3
MIN FEES
207498
Government
ESTD year - 2008
Courses
5
MIN FEES
Government
ESTD year - 2007
Courses
4
MIN FEES
25000
Government
ESTD year - 2013







