| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Brochure MEd | Bhupendra Narayan Mandal University - Brochure MEd.pdf | |
| Seat Matrix | MEd Intake | Bhupendra Narayan Mandal University - MEd Intake.pdf | |
| Fees | MEd Fees | Bhupendra Narayan Mandal University - MEd Fees.pdf | |
| Brochure | Brochure MEd | Bhupendra Narayan Mandal University - Brochure MEd.pdf | |
| Seat Matrix | MEd Intake | Bhupendra Narayan Mandal University - MEd Intake.pdf | |
| Fees | MEd Fees | Bhupendra Narayan Mandal University - MEd Fees.pdf |
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 2007
Courses
MIN FEES
Government
ESTD year - 2013