| Established | 2003 | ||
|---|---|---|---|
| College Type | University | ||
| Management Type | Public | ||
| Courses offered | BAB.EdLLBBSCBCOMMAMSCMCOMM.EdLLMMCAPG DiplomaMPHIL | ||
| Facilities |
|
||
| placement | Placement Statistics
|
||
| Contact |
|
||
| College Website | |||
| College Address |
National Highway 15, Jaisalmer Rd, Bikaner, Rajasthan 334004 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Brochure 2015-16 | Maharaja Ganga Singh University, formerly University of Bikaner - Brochure 2015-16.pdf | |
| Fees | Fees Regular Course 2019-20 | Maharaja Ganga Singh University, formerly University of Bikaner - Fees Regular Course 2019-20.pdf | |
| Reports | SSR 2019 | Maharaja Ganga Singh University, formerly University of Bikaner - SSR 2019.pdf | |
| Reports | Annual-Report-2016-17 | Maharaja Ganga Singh University, formerly University of Bikaner - Annual-Report-2016-17.pdf | |
| Brochure | Brochure 2015-16 | Maharaja Ganga Singh University, formerly University of Bikaner - Brochure 2015-16.pdf | |
| Fees | Fees Regular Course 2019-20 | Maharaja Ganga Singh University, formerly University of Bikaner - Fees Regular Course 2019-20.pdf | |
| Reports | SSR 2019 | Maharaja Ganga Singh University, formerly University of Bikaner - SSR 2019.pdf | |
| Reports | Annual-Report-2016-17 | Maharaja Ganga Singh University, formerly University of Bikaner - Annual-Report-2016-17.pdf |
Courses Offered
BA - Bachelor of Arts
B.Ed - Bachelor of Education
LLB - Bachelor of Law
BSC - Bachelor of Science
BCOM - Bachelor of Commerce
MA - Master of Arts
MSC - Master of Science
MCOM - Master of Commerce
M.Ed - Master of Education
LLM - Master of Law
MCA - Master of Computer Application
PG Diploma
MPHIL - Master of Philosophy
College Recommendation
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
6
MIN FEES
68000
Government
ESTD year - 2005
Courses
3
MIN FEES
207498
Government
ESTD year - 2008
Courses
4
MIN FEES
25000
Government
ESTD year - 2013





