Established | 1923 |
---|---|
College Type | University |
Management Type | Public |
Courses offered | BABCOMBSCBBABCABARCHBDESBTECH/BEMBAMAMCOMMSCMCAMTECHBCTBAESTBHMCTBPDBFBMMCTMTDMFDMHMBJDBPSLLBLLMMIRPMB.EdB.P.EdM.EdM.P.EdMCMMPSBBCBSWBJMCB.Lib.I.ScBAMB.ProB.ActMSWMJMCBVOCPhDPG DiplomaDiploma In ArtsCertificate CourseBBA MBAB.Lib.I.Sc M.Lib.I.Sc |
Facilities |
|
Contact |
|
College Website | |
College Address |
Amravati Rd, Ram Nagar, Nagpur, Maharashtra 440033 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Brochure 2021 | Nagpur University - PG Prospectus 2021.pdf | |
Fees | Fees | Nagpur University - Fees Structure.pdf | |
Infrastructure | Hostel detail | Nagpur University - Hostel Details.pdf | |
Reports | AQAR 2018-19 | Nagpur University - AQAR 2018-19.pdf | |
Reports | NIRF 2021 (Engg) | Nagpur University - NIRF 2021 Engg.pdf | |
Reports | NIRF 2021 (Mang) | Nagpur University - NIRF 2021 Mang.pdf | |
Brochure | Brochure 2021 | Nagpur University - PG Prospectus 2021.pdf | |
Fees | Fees | Nagpur University - Fees Structure.pdf | |
Infrastructure | Hostel detail | Nagpur University - Hostel Details.pdf | |
Reports | AQAR 2018-19 | Nagpur University - AQAR 2018-19.pdf | |
Reports | NIRF 2021 (Engg) | Nagpur University - NIRF 2021 Engg.pdf | |
Reports | NIRF 2021 (Mang) | Nagpur University - NIRF 2021 Mang.pdf |
Dr. Siddharthavinayaka P. Kane Vice Chancellor |
Dr. Akshyakumar Kale Marathi Head And Professor |
Dr. Shailendra Lende Marathi Head And Professor 0712-2247644 |
Dr. Shuchita Dalal Sanskrit Head And Professor 9421708950 swarnimsrishtee@gmail.com |
Dr. Asha Ambore Sanskrit Head And Professor |
Dr. Veena Dadhe Hindi Head And Professor veena.dadhe2009@gmail.com |
Dr. Vidyulata Warke Hindi Head And Professor vrwarke@rediffmail.com |
Shoma Sen English Head And Professor shomasen@hotmail.com |
Mr. S.D. Palwekar English Head And Professor sanjayacademics@gmain.com |
Courses
MIN FEES
Government
ESTD year - 2007
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2013