Established | 2007 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College Type | University | ||||||||||
Management Type | Public | ||||||||||
Courses offered | BTECH/BEBHMCTBPLANBPHARMMBAMPHARMMTECHBBA MBAPG DiplomaDiploma In EngineeringDPHARMPhDBDESBVOCDVOCMPHIL | ||||||||||
Facilities |
|
||||||||||
placement | Placement Statistics
|
||||||||||
Contact |
|
||||||||||
College Website | |||||||||||
College Address |
GJ SH 41, near Visat Three Roads, Nigam Nagar, Chandkheda, Ahmedabad, Gujarat 382424 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Brochure 2021 | GTU - Gujarat Technological University A State University - Admission Brochure 2021-22.pdf | |
Brochure | Training Program Brochure | GTU - Gujarat Technological University A State University - Training Program Brochure.pdf | |
Fees | PhD Fees | GTU - Gujarat Technological University A State University - PHD Fees.pdf | |
Fees | Pharmacy Fees | GTU - Gujarat Technological University A State University - Fee and Intake Pharm.D.pdf | |
Infrastructure | Hostel Details | GTU - Gujarat Technological University A State University - Hostel Details.pdf | |
Reports | NIRF 2021 | GTU - Gujarat Technological University A State University - NIRF Overall 2021.pdf | |
Brochure | Brochure 2021 | GTU - Gujarat Technological University A State University - Admission Brochure 2021-22.pdf | |
Brochure | Training Program Brochure | GTU - Gujarat Technological University A State University - Training Program Brochure.pdf | |
Fees | PhD Fees | GTU - Gujarat Technological University A State University - PHD Fees.pdf | |
Fees | Pharmacy Fees | GTU - Gujarat Technological University A State University - Fee and Intake Pharm.D.pdf | |
Infrastructure | Hostel Details | GTU - Gujarat Technological University A State University - Hostel Details.pdf | |
Reports | NIRF 2021 | GTU - Gujarat Technological University A State University - NIRF Overall 2021.pdf |
Anju Sharma Principal |
Dr. R. H. Parikh Pharmacy Director |
Pathan Asmatbanu Mehmoodkhan Pharmacy Assistant Professor |
Patel Amitkumar Chandubhai Pharmacy Assistant Professor |
Ms. Bhumika Maheriya
Pharmacy Research Assistant |
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 2013