Established | 1983 | ||||||
---|---|---|---|---|---|---|---|
College Type | University | ||||||
Management Type | Private | ||||||
Courses offered | BTECH/BEMTECHMBABABBABFAMAMFABPHARMMPHARMMPHLLBBCOM LLBBBA LLBPhD | ||||||
Facilities |
|
||||||
placement | Placement Statistics
|
||||||
Contact |
|
||||||
College Website | |||||||
College Address |
S.No.124, Paud Road, Kothrud, Pune 411029 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | BA Mass Media Brochure 2020 | MIT - Maharashtra Institute of Technology, Pune - BA Mass Media Brochure 2020.pdf | |
Brochure | M.Tech Brochure 2020 | MIT - Maharashtra Institute of Technology, Pune - M.Tech Brochure 2020.pdf | |
Brochure | MBA-MCA-Brochure 2020 | MIT - Maharashtra Institute of Technology, Pune - MBA-MCA-Brochure 2020.pdf | |
Seat Matrix | Course Intake Engg,Mang | MIT - Maharashtra Institute of Technology, Pune - Course Intake Engg,Mang.pdf | |
Fees | Fees | MIT - Maharashtra Institute of Technology, Pune - Fees.pdf | |
Reports | NIRF 2020 | MIT - Maharashtra Institute of Technology, Pune - NIRF 2020.pdf |
Rev. Prof. Dr. Vishwanath D. Karad Founder & President |
Dr. Anjali Sane Management (ug) Deputy Dean |
Prof. Dr. Kiran D. Patil Chemical Engineering Hos |
Dr. Bharat S. Chaudhari Electrical Engineering Hos |
Dr. Suman Devadula Design Hos |
Prof. Dr. S. J. Naik Petroleum Engineering Hos |
Prof. Dr. M. V. Bedekar Computer Engineering & Technology Hos |
Dr. Sandip T. Chavan Mechanical Engineering Hos |
Prof. Mrudula Kulkarni Engineering Hos |
Dr. Akshay M. Baheti Pharmacy Hos |
Dr. Arti Khaparde Electronics And Communication Engineering Hos |
Prof. Dr. T J Vidyasagar Management (pg) Hos |
Dr. Pournima Inamdar Law Hos |
Prof. Parimal Sudhakar Government Hos |
Dr. Preeti Joshi Liberal Arts Hos |
Prof. Hemant K. Bhise Commerce And Economics Hos |
Dr. Chandrashekhar Patil Computer Science Hos |
Mrs. Ramaa Sandu Mathematics And Statistics Hos |
Dr. Narendra Mathakari Physics Hos |
Dr. Jyoti Ajit Pandit Chemistry Hos |