| Established | 1995 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||||||||
| Management Type | Private | ||||||||||||||
| Courses offered | BABSCBCOMMAMSCBBABCAMPHILPhD | ||||||||||||||
| Facilities |
|
||||||||||||||
| placement | Placement Statistics
|
||||||||||||||
| Affiliation | Madras University, Chennai | ||||||||||||||
| Contact |
|
||||||||||||||
| College Website | |||||||||||||||
| College Address |
Avinashi Rd, Behind Nava India, Odayamapalayam, Tamil Nadu 641028 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Reports | Annual Report 2020-21 | Hindustan College of Arts and Science, Coimbatore - Annual Report 2020-21 | |
| Reports | NIRF 2019-20 | Hindustan College of Arts and Science, Coimbatore - NIRF 2019-20 | |
| Reports | AQAR 2019-20 | Hindustan College of Arts and Science, Coimbatore - AQAR 2019-20 | |
| Brochure | General Brochure | Hindustan College of Arts and Science, Coimbatore - General Brochure |
Courses Offered
BA - Bachelor of Arts (Hons.)
BSC - Bachelor of Science
BCOM - Bachelor of Commerce
MA - Master of Arts
MSC - Master of Science
BBA - Bachelor of Business Administration
BCA - Bachelor of Computer Application
MPHIL - Master of Philosophy
PhD - Doctor of Philosophy
