| Established | 1922 |
|---|---|
| College Type | Affiliation |
| Management Type | Private |
| Courses offered | BABSCBCOMMAMSCB.EdB.Lib.I.Sc |
| Facilities |
|
| Affiliation | Lucknow Univercity |
| Contact |
|
| College Website | |
| College Address |
Gate No. 9, 7, Faizabad Rd, Vivekanandapuri Hydel Colony, Balmikinagar, Lucknow, Uttar Pradesh 226007 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Reports | NIRF - College | Isabella Thoburn College, Lucknow - NIRF - College | |
| Fee | B.ed-2nd-year fee | Isabella Thoburn College, Lucknow -B.ed-2nd-year fee | |
| Fee | B.Lib.I.Sc-2022 -fee | Isabella Thoburn College, Lucknow -B.Lib.I.Sc-2022 -fee | |
| Reports | SSR Report - 2022 | Isabella Thoburn College, Lucknow -SSR Report - 2022 | |
| Fee | PG - 2nd year fee- 2022 | Isabella Thoburn College, Lucknow -PG - 2nd year fee- 2022 | |
| Fee | UG-2nd year fee--2022 | Isabella Thoburn College, Lucknow - UG-2nd year fee-2022 |
Courses Offered
BA - Bachelor of Arts
BSC - Bachelor of Science
BCOM - Bachelor of Commerce
MA - Master of Arts
MSC - Master of Science
B.Ed - Bachelor of Education
B.Lib.I.Sc - Bachelor of Library and Information Science
