Established | 1967 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||||
Management Type | Public | ||||||||||
Courses offered | BAMAPhDMPHILBSCBCOMB.El.Ed | ||||||||||
Facilities |
|
||||||||||
placement | Placement Statistics
|
||||||||||
Affiliation | University of Delhi | ||||||||||
Contact |
|
||||||||||
College Website | |||||||||||
College Address |
Siri Fort Road, New Delhi-110049 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Prospectus 2021-22 English | Gargi College - University Of Delhi - Prospectus 2021-22 English | |
Brochure | Prospectus 2021-22 Hindi | Gargi College - University Of Delhi - Prospectus 2021-22 Hindi | |
Brochure | UG Information Bulletin | Gargi College - University Of Delhi - UG Information Bulletin | |
Brochure | PG Information Bulletin | Gargi College - University Of Delhi - PG Information Bulletin | |
Seat Matrix | Intake | Gargi College - University Of Delhi - Intake | |
Fees | Fee Details for Foreign Students | Gargi College - University Of Delhi - Fee Details for Foreign Students | |
Reports | AQAR 2019-20 | Gargi College - University Of Delhi - AQAR 2019-20 | |
Reports | SSR 2022 | Gargi College - University Of Delhi - SSR 2022 |
Courses
MIN FEES
Government
ESTD year - 1998
Courses
MIN FEES
Government
ESTD year - 1988
Courses
MIN FEES
Government
ESTD year - 1923