| Established | 1963 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||||||||||||
| Management Type | Public | ||||||||||||||||||
| Courses offered | MCAMBARESEARCH (PhD)MTECHBTECH/BE | ||||||||||||||||||
| Facilities |
|
||||||||||||||||||
| placement | Placement Statistics
|
||||||||||||||||||
| Contact |
|
||||||||||||||||||
| College Website | |||||||||||||||||||
| College Address |
Mirzapur Part, Haryana – 136119 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | MBA Brochure | NIT Kurukshetra - National Institute of Technology, Kurukshetra - MBA Brochure.pdf | |
| Brochure | Mtech Brochure 2020-21 | NIT Kurukshetra - National Institute of Technology, Kurukshetra - Mtech Brochure 2020-21.pdf | |
| Brochure | Fee Structure Btech 2020-24 | NIT Kurukshetra - National Institute of Technology, Kurukshetra - Fee Structure Btech 2020-24.pdf | |
| Seat Matrix | Btech Seats | NIT Kurukshetra - National Institute of Technology, Kurukshetra - Btech Seats.pdf | |
| Seat Matrix | Mtech Seats | NIT Kurukshetra - National Institute of Technology, Kurukshetra - Mtech Seats.pdf | |
| Infrastructure | Hostel Details | NIT Kurukshetra - National Institute of Technology, Kurukshetra - Hostel Details.pdf | |
| Fees | Fee Structure Mtech, Batch 2020-22 | NIT Kurukshetra - National Institute of Technology, Kurukshetra - Fee Structure Mtech, Batch 2020-22.pdf | |
| Fees | Fee Structure MBA 2020-22 | NIT Kurukshetra - National Institute of Technology, Kurukshetra - Fee Structure MBA 2020-22.pdf | |
| Fees | Fee Structure MCA 2020-23 | NIT Kurukshetra - National Institute of Technology, Kurukshetra - Fee Structure MCA 2020-23.pdf | |
| Reports | NIRF-2020 | NIT Kurukshetra - National Institute of Technology, Kurukshetra - NIRF 2020.pdf | |
| Placement Reports | Training and Placement Brochure 2020-21 | NIT Kurukshetra - National Institute of Technology, Kurukshetra - Training and Placement Brochure 2020-21.pdf |
Faculty Details
Dr. Satish Kumar Director |
Babita Saini Civil Engineering Associate Professor 01744-233359 bsaini@nitkkr.ac.in |
Nipen Kumar Das Civil Engineering Assistant Professor nipen.ce1@gmail.com |
D.P. Singh Chemistry Professor 01744-233512 dpsinghchem@yahoo.co.in |
Minati Baral Chemistry Professor 01744-233544 minatib@gmail.com |
Sudhir Kumar Mechanical Engineering Professor 01744-239942 mail2sudhir@rediffmail.com |
Joy Prakash Misra Mechanical Engineering Assistant Professor 7206169697 jpmishra@nitkkr.ac.in |
Akhilesh Swarup Electrical Engineering Professor 01744-233375 aswarup@nitkkr.ac.in |
Sanjay Kumar Jain Computer Engineering Professor 01744-233490 skj_nith@yahoo.com |
Mohammad Firoz Business Administration Assistant Professor 9910612165 mohammad.firoz@icai.org |
J.K. Quamara Physics Professor 9416481783 jkquamara@yahoo.com |
Courses Offered
BTECH/BE - Bachelor of Technology/Bachelor of Engineering
MTECH - Master of Technology
MCA - Master of Computer Application
MBA - Master of Business Administration
PhD - Doctor of Philosophy
College Recommendation
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
6
MIN FEES
68000
Government
ESTD year - 2005
Courses
12
MIN FEES
10097
Government
ESTD year - 1959
Courses
5
MIN FEES
Government
ESTD year - 2007






