| Established | 1919 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||||||||||||||||
| Management Type | Public | ||||||||||||||||||||||
| Courses offered | BE/BTECHBTECH MTECHMTECHMPHARMBPHARMBARCHMSCPhD | ||||||||||||||||||||||
| Facilities |
|
||||||||||||||||||||||
| placement | Placement Statistics
|
||||||||||||||||||||||
| Contact |
|
||||||||||||||||||||||
| College Website | |||||||||||||||||||||||
| College Address |
Banaras Hindu University Campus, Uttar Pradesh, Pin: 221005 |
||||||||||||||||||||||
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Brochure 2020-21 | IIT BHU - Indian Institute of Technology, BHU - Brochure 2020-21.pdf | |
| Brochure | Department Brochure 2020-21 | IIT BHU - Indian Institute of Technology, BHU - Department Brochure 2020-21.pdf | |
| Placement Reports | Placement Brochure 2020-21 | IIT BHU - Indian Institute of Technology, BHU - Placement Brochure 2020-21.pdf | |
| Seat Matrix | Seat Matrix | IIT BHU - Indian Institute of Technology, BHU - Seat Matrix.pdf | |
| Infrastructure | Infrastructure Details | IIT BHU - Indian Institute of Technology, BHU - Infrastructure Details.pdf | |
| Fees | MSC Fees 2019-20 | IIT BHU - Indian Institute of Technology, BHU - MSC Fees 2019-20.pdf | |
| Fees | PG Fee 2019-20 | IIT BHU - Indian Institute of Technology, BHU - PG Fee 2019-20.pdf | |
| Fees | PHD fees 2019-20 | IIT BHU - Indian Institute of Technology, BHU - PHD Fees 2019-20.pdf | |
| Fees | Prep fee 2019-20 | IIT BHU - Indian Institute of Technology, BHU - Prep Fee 2019-20.pdf | |
| Fees | UG Fee 2019-20 | IIT BHU - Indian Institute of Technology, BHU - UG Fee 2019-20.pdf | |
| Reports | Nirf 2021 | IIT BHU - Indian Institute of Technology, BHU - NIRF 2021.pdf |
Faculty Details
PROF. PRAMOD KUMAR JAIN Director |
DR. BRAHMESHWAR MISHRA Pharmaceutics Professor 0542-6702748 bmishra.phe@itbhu.ac.in |
DR. B.K.SHRIVASTVA Mining Engineering Professor 0542-2369434 bk_shrivastva@rediffmail.com |
DR. S.N. OJHA Metallurgical Engineering Professor 0542-2369434 ojha_bhu@yahoo.co.in |
DR. S.K. SHARMA Mechanical Engineering Professor 0542-2316291 sksharma_bhu@yahoo.com |
PROF. DWIVEDI R. Electronics Engineering Associate Professor 0542-2575979 rdwivedi.ece@itbhu.ac.in |
DR. S.N. MAHENDRA Electrical Engineering Professor 0542-2312318 snmahendra.eee@itbhu.ac.in |
PROF. A.K. AGRAWAL Computer Science And Engineering Professor 0542-2307056 akagrawal.cse@iitbhu.ac.in |
PROF. A.K. AGRAWA Mathematical Sciences Professor 0542-2307056 rsrivastava.apm@itbhu.ac.in |
Courses Offered
BTECH/BE - Bachelor of Technology/Bachelor of Engineering
BTECH MTECH
MTECH - Master of Technology
MPHARM - Master of Pharmacy
BPHARM - Bachelor of Pharmacy
BARCH - Bachelor of Architecture
MSC - Master of Science
PhD - Doctor of Philosophy
College Recommendation
Courses
5
MIN FEES
Government
ESTD year - 2007
Courses
4
MIN FEES
25000
Government
ESTD year - 2013
Courses
3
MIN FEES
207498
Government
ESTD year - 2008







