| Established | 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||
| Management Type | Private | ||||||||
| Courses offered | BTECH/BEMTECHMBADiploma In Engineering | ||||||||
| Facilities |
|
||||||||
| placement | Placement Statistics
|
||||||||
| Affiliation | West Bengal State Council of Technical Education, Kolkata | ||||||||
| Contact |
|
||||||||
| College Website | |||||||||
| College Address |
Budge Budge Institute Of Technology Nischintapur, Budge Budge, Kolkata West Bengal, India Pin - 700137 |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Reports | NIRF Engineering 2022 | BBIT - Budge Budge Institute of Technology, Kolkata - NIRF Engineering 2022 | |
| Reports | NIRF Management 2022 | BBIT - Budge Budge Institute of Technology, Kolkata - NIRF Management 2022 | |
| Reports | NIRF Overall 2022 | BBIT - Budge Budge Institute of Technology, Kolkata - NIRF Overall 2022 | |
| Brochure | Leaflet | BBIT - Budge Budge Institute of Technology, Kolkata - Leaflet | |
| Reports | AQAR 2018-19 | BBIT - Budge Budge Institute of Technology, Kolkata - AQAR 2018-19 | |
| Seat Matrix | AICTE Approval / Intake | BBIT - Budge Budge Institute of Technology, Kolkata - AICTE Approval / Intake |
Courses Offered
BTECH/BE - Bachelor of Technology/Bachelor of Engineering
MTECH - Master of Technology
MBA - Master of Business Administration
Diploma in Engineering
