| Established | 1985 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||||||
| Management Type | Private | ||||||||||||
| Courses offered | MCABTECH/BEMBAMTECH | ||||||||||||
| Facilities |
|
||||||||||||
| placement | Placement Statistics
|
||||||||||||
| Affiliation | Anna University, Chennai | ||||||||||||
| Contact |
|
||||||||||||
| College Website | |||||||||||||
| College Address |
Sri Krishna College of Technology Kovaipudur, Coimbatore-641042 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Prospectus | Sri Krishna College of Technology - Prospectus.pdf | |
| Seat Matrix | Course Intake | Sri Krishna College of Technology - Intake.pdf | |
| Infrastructure | HOSTEL DETAILS | Sri Krishna College of Technology - Hostel Details.pdf | |
| Fees | Fee Structure | Sri Krishna College of Technology - Fees Structure.pdf | |
| Reports | AQAR 2019-20 | Sri Krishna College of Technology - AQAR 2019-20.pdf | |
| Reports | Mandatory Disclosure-2019-20 | Sri Krishna College of Technology - Mandatory Disclosure 2019-20.pdf | |
| Reports | NIRF 2021 | Sri Krishna College of Technology - NIRF 2021.pdf | |
| Reports | SSR 2020 | Sri Krishna College of Technology - SSR 2020.pdf |
DR. A. BALAMURUGAN Chairman |
DR. A.BALAMURUGAN Principal |
DR.I.PADMANABAN Professor & Hod |
DR.M.LENIN SUNDAR Professor |
DR.V.SREEVIDHYA Associate Professor |
DR.S.HEMA Associate Professor |
DR.M.DEVASENA Associate Professor |
DR.M.KARTHIKEYAN Associate Professor |
MS.A.VENNILA Associate Professor |
MS.GEETHU MOHAN Associate Professor |
DR.P.PRATHAP Professor & Hod |
DR.S.SUNDARRAJ Professor |