Established | 1995 | ||||||||
---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||
Management Type | Public | ||||||||
Courses offered | MBAMCAMCOMBCOMBBABCA | ||||||||
Facilities |
|
||||||||
placement | Placement Statistics
|
||||||||
Affiliation | Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh, Lucknow | ||||||||
Contact |
|
||||||||
College Website | |||||||||
College Address |
School of Management Sciences, Khushipur,P.O-Bachhaon, Varanasi-221011,Uttar Pradesh (India) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Brochure 2019-20 | School of Management Science, Varanasi Uttar Pradesh - Brochure 2019-20 | |
Seat Matrix | MBA-MCA Intake 2022-23 | School of Management Science, Varanasi Uttar Pradesh - MBA-MCA Intake 2022-23 | |
Placement Report | PG Placement Brochure 2022 | School of Management Science, Varanasi Uttar Pradesh - PG Placement Brochure 2022 | |
Placement Report | UG Placement Brochure 2022 | School of Management Science, Varanasi Uttar Pradesh - UG Placement Brochure 2022 | |
Placement Report | Summer Training Brochure 2022 | School of Management Science, Varanasi Uttar Pradesh - Summer Training Brochure 2022 | |
Reports | NIRF 2021 | School of Management Science, Varanasi Uttar Pradesh - NIRF 2021 |
Courses
MIN FEES
Government
ESTD year - 1988
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 2017