| Established | 1996 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||||||||
| Management Type | Private | ||||||||||||||
| Courses offered | BTECH/BEMTECHMBAMCABBABCOMBA | ||||||||||||||
| Facilities |
|
||||||||||||||
| placement | Placement Statistics
|
||||||||||||||
| Affiliation | University of Jammu | ||||||||||||||
| Contact |
|
||||||||||||||
| College Website | |||||||||||||||
| College Address |
Model Institute of Engineering and Technology, Kot Bhalwal, Jammu |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Information Brochure | MIET - Model Institute of Engineering and Technology, Jammu - Information Brochure | |
| Reports | Mandatory Disclosure | MIET - Model Institute of Engineering and Technology, Jammu - Mandatory Disclosure | |
| Reports | SSR 2017 | MIET - Model Institute of Engineering and Technology, Jammu - SSR 2017 | |
| Reports | NIRF 2022 Management | MIET - Model Institute of Engineering and Technology, Jammu - NIRF 2022 Management | |
| Reports | NIRF 2022 Engineering | MIET - Model Institute of Engineering and Technology, Jammu - NIRF 2022 Engineering | |
| Reports | AQAR 2019-20 | MIET - Model Institute of Engineering and Technology, Jammu - AQAR 2019-20 |
Courses Offered
BTECH/BE - Bachelor of Technology/Bachelor of Engineering
MTECH - Master of Technology
MBA - Master of Business Administration
MCA - Master of Computer Application
BBA - Bachelor of Business Administration
BCOM - Bachelor of Commerce
BA - Bachelor of Arts (Hons.)
