| Established | 2002 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||||||||
| Management Type | Private | ||||||||||||||
| Courses offered | BCOMBMSBSCBMMMCOMMSCMAPhD | ||||||||||||||
| Facilities |
|
||||||||||||||
| placement | Placement Statistics
|
||||||||||||||
| Affiliation | Mumbai University | ||||||||||||||
| Contact |
|
||||||||||||||
| College Website | |||||||||||||||
| College Address |
Vidyalankar College Rd, Wadala East, Deen Bandhu Nagar, Antop Hill, Mumbai, Maharashtra 400037 |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Brochure 2022 | VSIT - Vidyalankar School of Information Technology, Mumbai - Brochure 2022 | |
| Placement Report | Placement Statistics 2020-21 | VSIT - Vidyalankar School of Information Technology, Mumbai - Placement Statistics 2020-21 | |
| Brochure | UG Course Eligibility 2022 | VSIT - Vidyalankar School of Information Technology, Mumbai - UG Course Eligibility 2022 |
Courses Offered
BCOM - Bachelor of Commerce
BMS - Bachelor of Management Studies
BSC - Bachelor of Science
BA - Bachelor of Arts
MCOM - Master of Commerce
MSC - Master of Science
MA - Master of Arts
PhD - Doctor of Philosophy
