| Established | 1970 |
|---|---|
| College Type | Affiliation |
| Management Type | Private |
| Courses offered | BABSCBCOMBCAB.Lib.I.ScMAMCOMMSCPhDBVOC |
| Facilities |
|
| Affiliation | Swami Ramanand Teerth Marathwada University, Nanded |
| Contact |
|
| College Website | |
| College Address |
Chandrasen Nagar, Sawe Wadi, Latur, Maharashtra 413512 |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Arts and Science Brochure 2017-18 | Rajarshi Shahu Mahavidyalaya, Latur - Arts and Science Brochure 2017-18 | |
| Brochure | Department of IT Brochure 2017-18 | Rajarshi Shahu Mahavidyalaya, Latur - Department of IT Brochure 2017-18 | |
| Brochure | Department of Biotechnology Brochure 2020 | Rajarshi Shahu Mahavidyalaya, Latur - Department of Biotechnology Brochure 2020 | |
| Placement Report | Placement Report 2020 | Rajarshi Shahu Mahavidyalaya, Latur - Placement Report 2020 | |
| Fees | Fee Structure 2022-23 | Rajarshi Shahu Mahavidyalaya, Latur - Fee Structure 2022-23 | |
| Reports | AQAR 2019-20 | Rajarshi Shahu Mahavidyalaya, Latur - AQAR 2019-20 | |
| Reports | NIRF 2022 | Rajarshi Shahu Mahavidyalaya, Latur - NIRF 2022 |
Courses Offered
BA - Bachelor of Arts
BSC - Bachelor of Science
BCOM - Bachelor of Commerce
BCA - Bachelor of Computer Application
B.Lib.I.Sc - Bachelor of Library and Information Science
MA - Master of Arts
MCOM - Master of Commerce
MSC - Master of Science
PhD - Doctor of Philosophy
BVOC - Bachelor of Vocation
