| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Reports | AQAR 2017-2018 | Dinabandhu Andrews College, Kolkata - AQAR 2017-2018 | |
| Reports | NIRF 2022 | Dinabandhu Andrews College, Kolkata - NIRF 2022 | |
| Reports | SSR 2015 | Dinabandhu Andrews College, Kolkata - SSR 2015 | |
| Fees | Fees | Dinabandhu Andrews College, Kolkata - Fees | |
| Seat Matrix | Intake 2021-2022 | Dinabandhu Andrews College, Kolkata - Intake 2021-2022 |
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 1988
Courses
MIN FEES
Government
ESTD year - 2017